<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; warren buffett</title>
	<atom:link href="http://stockpreacher.com/tag/warren-buffett/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Warren Buffett Says Burlington Purchase ‘Not a Bargain’ for Berkshire</title>
		<link>http://stockpreacher.com/2009/11/16/warren-buffett-says-burlington-purchase-%e2%80%98not-a-bargain%e2%80%99-for-berkshire/</link>
		<comments>http://stockpreacher.com/2009/11/16/warren-buffett-says-burlington-purchase-%e2%80%98not-a-bargain%e2%80%99-for-berkshire/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:19:48 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4160</guid>
		<description><![CDATA[Warren Buffett, who agreed to buy Burlington Northern Santa Fe Corp. in his biggest takeover, told Charlie Rose in a interview on PBS last week that the railroad’s results in the next 100 yrs will justify the US$26B bid and that the RR was “not a bargain.” “It’s a good asset for Berkshire to own [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/warren-buffett-says-burlington-purchase-%e2%80%98not-a-bargain%e2%80%99-for-berkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett buys out 2nd largest US Railroad</title>
		<link>http://stockpreacher.com/2009/11/04/warren-buffett-buys-out-2nd-largest-us-railroad/</link>
		<comments>http://stockpreacher.com/2009/11/04/warren-buffett-buys-out-2nd-largest-us-railroad/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:23:20 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Berkshire Hathaway Inc.]]></category>
		<category><![CDATA[BNSF]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3981</guid>
		<description><![CDATA[Savvy investor Warren Buffett placed his biggest bet in history on Burlington Northern Santa Fe Corp, the 2nd largest US Railroad company on Tuesday. Mr. Buffett&#8217;s Berkshire Hathaway Inc. will pay US$100/shr in cash for the 78% of BNSF that it does not already own for a total of US$34B. The price is 31.5% premium [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/04/warren-buffett-buys-out-2nd-largest-us-railroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldie free of government, Warren Buffett likely to stand pat.</title>
		<link>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/</link>
		<comments>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:02:44 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway Inc.]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[US Taxpayer]]></category>
		<category><![CDATA[Vahan Janjigian]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1963</guid>
		<description><![CDATA[Last week Goldman Sachs Group Inc. settled its US$10B debt with the US taxpayer; now, what will they do about Warren Buffett? Last year, Buffett&#8217;s Berkshire Hathaway Inc. invested US$5B in Goldman and acquired preferred shares and warrants to buy common stock, making Buffett&#8217;s presence large, because of his reputation for integrity and as one [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett’s Berkshire has worst results ever:</title>
		<link>http://stockpreacher.com/2009/03/10/buffett%e2%80%99s-berkshire-has-worst-results-ever/</link>
		<comments>http://stockpreacher.com/2009/03/10/buffett%e2%80%99s-berkshire-has-worst-results-ever/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:06:18 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gibraltar]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[standard & poor's 500]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1438</guid>
		<description><![CDATA[Warren Buffett conceded that his holding company, Berkshire Hathaway, turned in its worst performance on record as the financial crisis drew the world’s economy into a deepening recession, and gave investors little reason to believe a turnaround is imminent. 
In his annual letter to Berkshire shareholders, Mr. Buffett recounted how frozen credit markets dovetailed with [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/03/10/buffett%e2%80%99s-berkshire-has-worst-results-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Report on the U.S. Major Market Indices</title>
		<link>http://stockpreacher.com/2008/10/20/technical-report-on-the-us-major-market-indices/</link>
		<comments>http://stockpreacher.com/2008/10/20/technical-report-on-the-us-major-market-indices/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:08:08 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401 k]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. Market Indexes]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=662</guid>
		<description><![CDATA[Once again we booked another wild market (the wildest in history) last week in the US and throughout the world…a week in which most analyst agree that the technicals are out the window, and the action is a rollercoaster of fear, panic, excitement, requiring nerves of steel to play. Traders are shaking their heads and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/10/20/technical-report-on-the-us-major-market-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
