<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; Vahan Janjigian</title>
	<atom:link href="http://stockpreacher.com/tag/vahan-janjigian/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Goldie free of government, Warren Buffett likely to stand pat.</title>
		<link>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/</link>
		<comments>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:02:44 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway Inc.]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[US Taxpayer]]></category>
		<category><![CDATA[Vahan Janjigian]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1963</guid>
		<description><![CDATA[Last week Goldman Sachs Group Inc. settled its US$10B debt with the US taxpayer; now, what will they do about Warren Buffett? Last year, Buffett&#8217;s Berkshire Hathaway Inc. invested US$5B in Goldman and acquired preferred shares and warrants to buy common stock, making Buffett&#8217;s presence large, because of his reputation for integrity and as one [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
