<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; USA</title>
	<atom:link href="http://stockpreacher.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Asian auto makers gain market share in USA</title>
		<link>http://stockpreacher.com/2009/09/02/asian-auto-makers-gain-market-share-in-usa/</link>
		<comments>http://stockpreacher.com/2009/09/02/asian-auto-makers-gain-market-share-in-usa/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:40:33 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2778</guid>
		<description><![CDATA[Asian auto makers sharply lifted their USA market share last month due to a trend towards smaller vehicles under the cash-for-clunkers scheme and consumers’ continuing concern about the health of General Motors and Chrysler. Toyota reported a 6.4% sales increase from a year earlier, bringing it within 21,000 vehicles of GM, which has held the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/02/asian-auto-makers-gain-market-share-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USA home sales rise by 9.6%</title>
		<link>http://stockpreacher.com/2009/08/27/new-usa-home-sales-rise-by-96/</link>
		<comments>http://stockpreacher.com/2009/08/27/new-usa-home-sales-rise-by-96/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:34:15 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[US Commerce department]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2640</guid>
		<description><![CDATA[New home sales in the USA rose last month at the fastest rate since 2005, the US Commerce Department said yesterday in a report, highlighting the case that the hammered US residential real estate market is staging a recovery. Separately, official figures showed that new orders for durable goods tallied up their biggest jump in [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/27/new-usa-home-sales-rise-by-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US President Obama Approval 49% Among U.S. Investors, 87% Overseas</title>
		<link>http://stockpreacher.com/2009/07/23/us-president-obama-approval-49-among-us-investors-87-overseas/</link>
		<comments>http://stockpreacher.com/2009/07/23/us-president-obama-approval-49-among-us-investors-87-overseas/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:23:09 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[rock star]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2159</guid>
		<description><![CDATA[US President Barack Obama has Rock Star appeal among the investing class, except in the USA. The Quarterly Bloomberg Global Poll of financial investors and analysts finds attitudes about the new president in Asia and Europe are overwhelmingly positive. In the US, by contrast, they are slightly negative. In Europe and Asia, 87% of respondents [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/23/us-president-obama-approval-49-among-us-investors-87-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cooler and Cleaner Planet goal is shared by large polluters and insurers</title>
		<link>http://stockpreacher.com/2009/07/15/a-cooler-and-cleaner-planet-goal-is-shared-by-large-polluters-and-insurers/</link>
		<comments>http://stockpreacher.com/2009/07/15/a-cooler-and-cleaner-planet-goal-is-shared-by-large-polluters-and-insurers/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:28:33 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2083</guid>
		<description><![CDATA[Insurers in the USA, Germany and Switzerland say a pledge announced last week at a meeting of the world’s biggest polluters to limit global temperatures is essential to controlling the cost of protecting property.  Munich Re, the biggest reinsurer, and Zurich Financial Services AG back the target set by the European Union, the USA [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/15/a-cooler-and-cleaner-planet-goal-is-shared-by-large-polluters-and-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart reports that its US customers are now buying more discretionary items</title>
		<link>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/</link>
		<comments>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:34:21 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[Eduardo Castro-Wright]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1784</guid>
		<description><![CDATA[Wal-Mart Stores Inc. said last week that its US customers are spending more on discretionary items, as payroll taxes come down and gasoline prices fall.  The world&#8217;s largest retailer is seeing customers treat themselves to items such as sporting goods and bedding, using the money they have, now that those costs have retreated, Wal-Mart [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil hits 4 week high as consumer confidence soars</title>
		<link>http://stockpreacher.com/2009/05/06/crude-oil-hits-4-week-high-as-consumer-confidence-soars/</link>
		<comments>http://stockpreacher.com/2009/05/06/crude-oil-hits-4-week-high-as-consumer-confidence-soars/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:04:11 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Nauman Barakat]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1774</guid>
		<description><![CDATA[Crude Oil prices rose more than US$2bbl last Friday, to hit a four week high on support from improved US Consumer confidence and evidence of record levels of compliance by OPEC with its agreed output cuts. US Crude Oil futures jumped US$2.08 to settle at US$53.20bbl, after hitting US$53.65, the highest since April 3. Brent [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/05/06/crude-oil-hits-4-week-high-as-consumer-confidence-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US President Obama reception in Europe</title>
		<link>http://stockpreacher.com/2009/04/09/us-president-obama-reception-in-europe/</link>
		<comments>http://stockpreacher.com/2009/04/09/us-president-obama-reception-in-europe/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:38:59 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[britian]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[US President]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1597</guid>
		<description><![CDATA[At the end of Obama’s press conference following the Group of 20 Summit last Thursday, a large crowd of journalists did something journalists never do: they gave a politician a standing ovation. 
In a week that began with a flurry of meetings between the US president and his counterparts from China, Russia, India, Saudi Arabia, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/04/09/us-president-obama-reception-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Security and Exchange Commission says money manager invented big accounts</title>
		<link>http://stockpreacher.com/2009/03/22/the-us-security-and-exchange-commission-says-money-manager-invented-big-accounts/</link>
		<comments>http://stockpreacher.com/2009/03/22/the-us-security-and-exchange-commission-says-money-manager-invented-big-accounts/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 11:10:29 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[Jenkis and Locke]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Leila Jenkis]]></category>
		<category><![CDATA[Locke Capital Management]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1499</guid>
		<description><![CDATA[USA regulators charged a money manager with fabricating several large client accounts in order to lure legitimate investors, the Securities and Exchange Commission said last week. The SEC alleged that Leila Jenkins and her firm, Locke Capital Management, invented large advisory client accounts purportedly based in Switzerland and repeatedly claimed the accounts contained more than [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/03/22/the-us-security-and-exchange-commission-says-money-manager-invented-big-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Rising US$ Lifts the US but adds to the crisis abroad</title>
		<link>http://stockpreacher.com/2009/03/19/a-rising-us-lifts-the-us-but-adds-to-the-crisis-abroad/</link>
		<comments>http://stockpreacher.com/2009/03/19/a-rising-us-lifts-the-us-but-adds-to-the-crisis-abroad/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:31:31 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1493</guid>
		<description><![CDATA[US investors are decamping foreign ventures and bringing their US$s home, entrusting them to the supposed bedrock safety of United States government bonds, and China continues to buy huge quantities of the USA’s debt. These actions are lifting the value of the US$, and providing the Obama administration with a crucial infusion of financing as [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/03/19/a-rising-us-lifts-the-us-but-adds-to-the-crisis-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic: G-7 Takes ‘Back Seat’ as Crisis Pushes G-20 to the Front Line</title>
		<link>http://stockpreacher.com/2009/02/18/hot-topic-g-7-takes-%e2%80%98back-seat%e2%80%99-as-crisis-pushes-g-20-to-the-front-line/</link>
		<comments>http://stockpreacher.com/2009/02/18/hot-topic-g-7-takes-%e2%80%98back-seat%e2%80%99-as-crisis-pushes-g-20-to-the-front-line/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:46:22 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[G-7]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Global growth]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[US treasury]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1332</guid>
		<description><![CDATA[The Group of Seven, convened again in Rome, has ceding its traditional power to rebuild the world economy to a broader body of governments that now wield greater sway over global growth., the Group of Twenty. The U.S. Treasury Secretary and European Central Bank President joined their G-7 counterparts, for the discussions but it is [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/18/hot-topic-g-7-takes-%e2%80%98back-seat%e2%80%99-as-crisis-pushes-g-20-to-the-front-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
