<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; shares</title>
	<atom:link href="http://stockpreacher.com/tag/shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Disney to buy Marvel &#8220;Comics&#8221; for US$4B</title>
		<link>http://stockpreacher.com/2009/09/01/disney-to-buy-marvel-comics-for-us4b/</link>
		<comments>http://stockpreacher.com/2009/09/01/disney-to-buy-marvel-comics-for-us4b/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:23:20 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Disney's]]></category>
		<category><![CDATA[Hannah montana]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Iron man]]></category>
		<category><![CDATA[Marvel Entertainment]]></category>
		<category><![CDATA[mickey mouse]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Spider-man]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2739</guid>
		<description><![CDATA[The Walt Disney Company made the first move in what is expected to be a wave of consolidation in Hollywood on Monday with a surprise US$4B bid for Marvel Entertainment in a deal that will unite Iron Man and Spider-Man with Mickey Mouse and Hannah Montana. The deal, which will earn more than US$1.4B for [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/01/disney-to-buy-marvel-comics-for-us4b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia unveils its first Linux phone</title>
		<link>http://stockpreacher.com/2009/08/28/nokia-unveils-its-first-linux-phone/</link>
		<comments>http://stockpreacher.com/2009/08/28/nokia-unveils-its-first-linux-phone/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:09:45 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2668</guid>
		<description><![CDATA[Nokia, the world&#8217;s largest handset maker yesterday unveiled its first phone running on Linux software with the plan to improve its offerings at the top end of the market. The focus of cell phone business worldwide has shifted to services and software following Apple and Google&#8217;s entrances to the market in the last two years.The [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/28/nokia-unveils-its-first-linux-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage up 35% on VoIP growth projections</title>
		<link>http://stockpreacher.com/2009/08/27/vonage-up-35-on-voip-growth-projections/</link>
		<comments>http://stockpreacher.com/2009/08/27/vonage-up-35-on-voip-growth-projections/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:25:01 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[eBay Inc]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[surged]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[vonage holdings corp]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2637</guid>
		<description><![CDATA[Vonage Holdings Corp shares surged 35% on Wednesday on growing views that the company would survive despite earlier skepticism over its business model. The stock has now climbed more than 300% in the past week, a rally that has surprised analysts who say the company still faces stiff competition and weak revenue. Last week, the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/27/vonage-up-35-on-voip-growth-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and UBS strike deal in an out of court settlement</title>
		<link>http://stockpreacher.com/2009/08/13/us-and-ubs-strike-deal-in-an-out-of-court-settlement/</link>
		<comments>http://stockpreacher.com/2009/08/13/us-and-ubs-strike-deal-in-an-out-of-court-settlement/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:52:10 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[client confidentiality]]></category>
		<category><![CDATA[court settlement]]></category>
		<category><![CDATA[dilution]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Switzerland's]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2425</guid>
		<description><![CDATA[UBS and the US government have agreed to an out of court settlement ending one of the most bitter assaults on Switzerland’s hallowed bank secrecy laws. The case has significant implications for the future of client confidentiality, amid fears among many Swiss bankers that a dilution of traditional secrecy rules could prompt a defection by [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/13/us-and-ubs-strike-deal-in-an-out-of-court-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China stocks gain 15 pct in July, biggest in two years</title>
		<link>http://stockpreacher.com/2009/08/07/china-stocks-gain-15-pct-in-july-biggest-in-two-years/</link>
		<comments>http://stockpreacher.com/2009/08/07/china-stocks-gain-15-pct-in-july-biggest-in-two-years/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:59:25 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2349</guid>
		<description><![CDATA[HK shares rally for 5th month, up 3% on week. Both markets recorded another month of hefty gains in July, the seventh successive monthly gain for Shanghai and the fifth winning month for Hong Kong, fuelled by positive earnings momentum and analyst upgrades. In the absence of a major disappointment in US economic data due [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/07/china-stocks-gain-15-pct-in-july-biggest-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman and JP Morgan Chase dominate post-bailout Wall Street</title>
		<link>http://stockpreacher.com/2009/07/24/goldman-and-jp-morgan-chase-dominate-post-bailout-wall-street/</link>
		<comments>http://stockpreacher.com/2009/07/24/goldman-and-jp-morgan-chase-dominate-post-bailout-wall-street/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:22:07 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2173</guid>
		<description><![CDATA[Goldman Sachs and JPMorgan Chase Co. have emerged two bellwethers of the US finance sector in the post-bailout Wall Street, leading the surge of optimism with their strong profits in the Y 2009 Q-2. Six major US banks have reported their second-quarter profits in the past two weeks, vastly beating analyst predictions. The business of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/24/goldman-and-jp-morgan-chase-dominate-post-bailout-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Board Approves US$15 Billion Share Repurchase</title>
		<link>http://stockpreacher.com/2009/06/13/wal-mart-board-approves-us15-billion-share-repurchase/</link>
		<comments>http://stockpreacher.com/2009/06/13/wal-mart-board-approves-us15-billion-share-repurchase/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 10:28:47 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1917</guid>
		<description><![CDATA[Wal-Mart Stores, Inc., the World’s #1 retailer, authorized a US$15B share repurchase program as its stock performance trails other chains. The buyback replaces another US$15B program that had about US$3.4B of remaining authorization, the Bentonville, Arkansas-based company said last Thursday in a statement. Wal-Mart’s board didn’t put an end date on the latest repurchase, a [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/06/13/wal-mart-board-approves-us15-billion-share-repurchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Stocks Soar on Bank Rally</title>
		<link>http://stockpreacher.com/2009/03/10/breaking-news-stocks-soar-on-bank-rally/</link>
		<comments>http://stockpreacher.com/2009/03/10/breaking-news-stocks-soar-on-bank-rally/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:50:48 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[beleaguered]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[uptick]]></category>
		<category><![CDATA[vikram pandit]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1466</guid>
		<description><![CDATA[U.S. stocks rose about 5 percent on Tuesday after Citigroup said it was profitable in the first two months of 2009 and a key lawmaker said he expects the restoration of the uptick rule. Citigroup&#8217;s Chief Executive Vikram Pandit also said in a memo the beleaguered bank was confident about its capital strength. Shares of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/03/10/breaking-news-stocks-soar-on-bank-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
