<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; Reuters</title>
	<atom:link href="http://stockpreacher.com/tag/reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bank of America beats expectations with US$2.4B Q-2 profit</title>
		<link>http://stockpreacher.com/2009/07/20/bank-of-america-beats-expectations-with-us24b-q-2-profit/</link>
		<comments>http://stockpreacher.com/2009/07/20/bank-of-america-beats-expectations-with-us24b-q-2-profit/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:40:00 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2102</guid>
		<description><![CDATA[Bank of America joined the crowd of financial institutions reporting good earnings last week. The Charlotte, N.C., bank beat the expectations of analysts by saying today that it had a US$2.42B Q-2 profit after the payment of preferred dividends. Bank of America has struggled through the acquisitions of lender Countrywide Financial Corp. and investment bank [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/20/bank-of-america-beats-expectations-with-us24b-q-2-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Crude Oil prices stymies analysts</title>
		<link>http://stockpreacher.com/2009/07/08/volatile-crude-oil-prices-stymies-analysts/</link>
		<comments>http://stockpreacher.com/2009/07/08/volatile-crude-oil-prices-stymies-analysts/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:01:33 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2006</guid>
		<description><![CDATA[Crude Oil hit an eight-month high last Wednesday before reversing as investor sentiment waffled in the face of negative economic data from the US.  Volatility in the energy markets defied predictions for a docile trading week cut short by US Independence Day, with Crude breaching US$73bbl during Asian trading before stumbling back below US$70. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/08/volatile-crude-oil-prices-stymies-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S&amp;P 500 should continue North</title>
		<link>http://stockpreacher.com/2009/06/25/the-sp-500-should-continue-north/</link>
		<comments>http://stockpreacher.com/2009/06/25/the-sp-500-should-continue-north/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:25:57 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Thomas Lee]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1951</guid>
		<description><![CDATA[The benchmark S&#038;P 500 should move back to its October 2007 record high above 1,500 by the end of 2012, provided the US economy sees a V-shaped recovery, JPMorgan Chase Chief U.S. Equity Strategist Thomas Lee said last Wednesday. &#8220;The global economy is in the midst of a synchronized recovery,&#8221; Lee said at the Reuters [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/06/25/the-sp-500-should-continue-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence edged slightly higher in December</title>
		<link>http://stockpreacher.com/2008/12/24/consumer-confidence-edged-slightly-higher-in-december/</link>
		<comments>http://stockpreacher.com/2008/12/24/consumer-confidence-edged-slightly-higher-in-december/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:45:46 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[stock picks]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[confidence index]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[inflation expectations]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[retail discounts]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[reuters poll]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[university of michigan confidence]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=963</guid>
		<description><![CDATA[Consumer sentiment improved this month helped by falling gasoline prices, retail discounts and lower inflation. 
The University of Michigan Surveys of Consumers said its index of confidence for December rose to 59.1 from November&#8217;s 55.3, aided by the fall in one-year inflation expectations to their lowest in five years, the highest since September and contrary [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/12/24/consumer-confidence-edged-slightly-higher-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn Resorts Ltd. to open the Encore Casino on the Las Vegas Strip in down market</title>
		<link>http://stockpreacher.com/2008/12/20/wynn-resorts-ltd-to-open-the-encore-casino-on-the-las-vegas-strip-in-down-market/</link>
		<comments>http://stockpreacher.com/2008/12/20/wynn-resorts-ltd-to-open-the-encore-casino-on-the-las-vegas-strip-in-down-market/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:16:13 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[Encore Casino]]></category>
		<category><![CDATA[Las Vegas Strip]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Steve Wynn]]></category>
		<category><![CDATA[WYNN]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=938</guid>
		<description><![CDATA[Wynn Resorts Ltd (WYNN) plans to open its Encore Casino on the Las Vegas Strip with low room rates to boost occupancy. 
CEO Steve Wynn told Reuters, &#8220;The last couple of weeks have been the worst I have ever seen. We had 53% occupancy for a couple of nights at the Wynn Las Vegas resort. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/12/20/wynn-resorts-ltd-to-open-the-encore-casino-on-the-las-vegas-strip-in-down-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
