<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; recession</title>
	<atom:link href="http://stockpreacher.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Intel earnings beat Street&#8217;s forecast</title>
		<link>http://stockpreacher.com/2009/10/14/intel-earnings-beat-streets-forecast/</link>
		<comments>http://stockpreacher.com/2009/10/14/intel-earnings-beat-streets-forecast/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:16:47 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3549</guid>
		<description><![CDATA[Intel&#8217;s earnings signaled a strong holiday sales season for the computer industry Tuesday, with Q-3 earnings way ahead of Wall Street expectations. The world’s biggest chip maker showed that its business is recovering quickly from the recession, with revenues down only 8% from the previous year, compared to 15% and 26% declines in Q&#8217;s 1 [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/14/intel-earnings-beat-streets-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke says US economic recession &#8220;very likely over&#8221;</title>
		<link>http://stockpreacher.com/2009/09/16/bernanke-says-us-economic-recession-very-likely-over/</link>
		<comments>http://stockpreacher.com/2009/09/16/bernanke-says-us-economic-recession-very-likely-over/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:52:05 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tim Geither]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3015</guid>
		<description><![CDATA[US Federal Reserve Chairman Ben Bernanke said Tuesday that the country&#8217;s economic recession is very likely over at this point. More and more data showed that the world largest economy is pulling out of the worst recession since the 1930s. Bernanke admitted that in responding to questions at the Washington based think-tank Brookings Institution. The [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/16/bernanke-says-us-economic-recession-very-likely-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds for your old appliances &#8211; Dollars for Dishwashers?</title>
		<link>http://stockpreacher.com/2009/09/08/funds-for-your-old-appliances/</link>
		<comments>http://stockpreacher.com/2009/09/08/funds-for-your-old-appliances/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:26:31 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[US energy Department]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2862</guid>
		<description><![CDATA[A US$300M US energy department rebate scheme on energy-efficient appliances could be operating by Christmas. The UK’s main retail trade body meanwhile wants the government to drop value-added tax on eco-friendly white goods with a temporary car industry style scraping to kick start the demand. Clunkers schemes have certainly blown away expectations in the US [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/08/funds-for-your-old-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Q-2 numbers show PC industry recovering</title>
		<link>http://stockpreacher.com/2009/08/28/dells-q-2-numbers-show-pc-industry-recovering/</link>
		<comments>http://stockpreacher.com/2009/08/28/dells-q-2-numbers-show-pc-industry-recovering/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:00:31 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Hewlett-Packard Co.]]></category>
		<category><![CDATA[Intel Corp.]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2680</guid>
		<description><![CDATA[Dell Inc.&#8217;s Q-2 Y 2009 results reinforce what other tech giants have shown recently about the health of the personal computer industry: it was wounded by the recession, but is getting back on its feet, thanks to consumers, bargain prices and little &#8220;netbook&#8221; laptops for surfing the Internet. Dell&#8217;s message was similar to those offered [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/28/dells-q-2-numbers-show-pc-industry-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan back on track for continued economic growth</title>
		<link>http://stockpreacher.com/2009/08/19/japan-back-on-track-for-continued-economic-growth/</link>
		<comments>http://stockpreacher.com/2009/08/19/japan-back-on-track-for-continued-economic-growth/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:20:30 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro-zone]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[public investment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2512</guid>
		<description><![CDATA[Japan&#8217;s gross domestic product (GDP) achieved the first growth in five quarters in the Q-2, indicating that the world&#8217;s second largest economy has climbed out of recession.  According to a preliminary report released by the cabinet office Monday, the Japanese economy grew by an annualized 3.7% in real terms in the April-June period, the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/19/japan-back-on-track-for-continued-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recession coming to an end</title>
		<link>http://stockpreacher.com/2009/08/10/global-recession-coming-to-an-end/</link>
		<comments>http://stockpreacher.com/2009/08/10/global-recession-coming-to-an-end/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:47:19 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stabilize]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2362</guid>
		<description><![CDATA[Leading indicators now suggest that the global recession is coming to an end and the world economy is on the road to a policy-induced recovery.  &#8220;The OECD&#8217;s composite leading indicators signal that the worst is over,&#8221; Tu Packard said in the global outlook report released Friday by Moody&#8217;s Economy.com, the research unit of Moody&#8217;s [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/10/global-recession-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Market Rally is for Real and the &#8220;Big Money&#8221; is confirming it</title>
		<link>http://stockpreacher.com/2009/08/05/this-market-rally-is-for-real-and-the-big-money-is-confirming-it/</link>
		<comments>http://stockpreacher.com/2009/08/05/this-market-rally-is-for-real-and-the-big-money-is-confirming-it/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:25:31 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Shacket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2309</guid>
		<description><![CDATA[The data is announcing that the institutional side lined money, i.e. Pension managers and Mutual Fund houses have been among the biggest buyers of the DJIA in recent weeks, confirming the growing belief the recession is over. Between July 14 and July 21, when the DJIA gained almost 600 pts to close at 8915, net [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/05/this-market-rally-is-for-real-and-the-big-money-is-confirming-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St&#8217;s fear gauge suggests the worst is over as the reading of the VIX suggests that the correction may not happen</title>
		<link>http://stockpreacher.com/2009/07/09/wall-sts-fear-gauge-suggests-the-worst-is-over-as-the-reading-of-the-vix-suggests-that-the-correction-may-not-happen/</link>
		<comments>http://stockpreacher.com/2009/07/09/wall-sts-fear-gauge-suggests-the-worst-is-over-as-the-reading-of-the-vix-suggests-that-the-correction-may-not-happen/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:05:27 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2008</guid>
		<description><![CDATA[Growing confidence that the US economy is putting the worst recession in decades behind it has pushed the index known as Wall Street&#8217;s fear gauge to its lowest level since just before Lehman Brothers collapsed last September. The CBOE Volatility Index .VIX, known as the VIX, provides investors with portfolio insurance against fluctuations in the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/09/wall-sts-fear-gauge-suggests-the-worst-is-over-as-the-reading-of-the-vix-suggests-that-the-correction-may-not-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US spending and income rise, mood improves</title>
		<link>http://stockpreacher.com/2009/07/03/us-spending-and-income-rise-mood-improves/</link>
		<comments>http://stockpreacher.com/2009/07/03/us-spending-and-income-rise-mood-improves/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:47:17 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1988</guid>
		<description><![CDATA[US consumer spending in May rose for the first time since February, and savings hit a record high as federal stimulus measures boosted incomes, bolstering the view that the economy was close to emerging from recession.  US consumer sentiment also edged higher this month to its strongest since February 2008. Consumer spending, which accounts [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/03/us-spending-and-income-rise-mood-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart reports that its US customers are now buying more discretionary items</title>
		<link>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/</link>
		<comments>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:34:21 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[Eduardo Castro-Wright]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1784</guid>
		<description><![CDATA[Wal-Mart Stores Inc. said last week that its US customers are spending more on discretionary items, as payroll taxes come down and gasoline prices fall.  The world&#8217;s largest retailer is seeing customers treat themselves to items such as sporting goods and bedding, using the money they have, now that those costs have retreated, Wal-Mart [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
