<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; penny stocks</title>
	<atom:link href="http://stockpreacher.com/tag/penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technical Trading Overview for NCI Building Systems Inc. (NCS)</title>
		<link>http://stockpreacher.com/2009/10/13/technical-trading-overview-for-nci-building-systems-inc-ncs/</link>
		<comments>http://stockpreacher.com/2009/10/13/technical-trading-overview-for-nci-building-systems-inc-ncs/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:52:04 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[NCI building systems]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap stock]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3526</guid>
		<description><![CDATA[NCI Building Systems Inc. (NYSE: NCS)
NCI Building Systems Inc. (NCS) is a group of recognized brands and companies engaged in manufacturing and supplying of metal coil coating services, metal building components and engineered metal building systems. The Company is comprised of a family of companies with 39 operational manufacturing facilities across the United States and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/13/technical-trading-overview-for-nci-building-systems-inc-ncs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for American Axle &amp; Manufacturing Holdings Inc. (AXL)</title>
		<link>http://stockpreacher.com/2009/09/17/trading-outlook-for-american-axle-manufacturing-holdings-inc-axl/</link>
		<comments>http://stockpreacher.com/2009/09/17/trading-outlook-for-american-axle-manufacturing-holdings-inc-axl/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:02:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[american axle  manufacturing holdings]]></category>
		<category><![CDATA[AXL]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock market info]]></category>
		<category><![CDATA[trading outlook]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3057</guid>
		<description><![CDATA[American Axle &#38; Manufacturing Holdings Inc. (NYSE: AXL)
American Axle &#38; Manufacturing Holdings Inc. (AXL) engages in the design, engineering, testing, validation and manufacturing of driveline, drivetrain and chassis systems, related components and metal formed products for light trucks and buses, sport utility vehicles, crossover vehicles and passenger cars. AXL has established a foothold in the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/17/trading-outlook-for-american-axle-manufacturing-holdings-inc-axl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for China Medical Technologies Inc. (CMED)</title>
		<link>http://stockpreacher.com/2009/09/15/trading-outlook-for-china-medical-technologies-inc-cmed/</link>
		<comments>http://stockpreacher.com/2009/09/15/trading-outlook-for-china-medical-technologies-inc-cmed/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:53:40 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[CMED]]></category>
		<category><![CDATA[investing info]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap stock]]></category>
		<category><![CDATA[stock market blog]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2998</guid>
		<description><![CDATA[China Medical Technologies Inc. (Nasdaq: CMED)
China Medical Technologies Inc. (CMED), a medical device company, engages in the development, manufacture, commercialization, and sale of medical devices and supplies in the People’s Republic of China. It offers in-vitro diagnostics (IVD) products, which utilize enhanced chemiluminescence immunoassay (ECLIA) technology, Fluorescent in situ Hybridization (FISH) technology and Surface Plasmon [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/15/trading-outlook-for-china-medical-technologies-inc-cmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for CardioNet Inc. (BEAT)</title>
		<link>http://stockpreacher.com/2009/09/15/trading-outlook-for-cardionet-inc-beat/</link>
		<comments>http://stockpreacher.com/2009/09/15/trading-outlook-for-cardionet-inc-beat/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:44:29 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[BEAT]]></category>
		<category><![CDATA[cardionet]]></category>
		<category><![CDATA[investing information]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3001</guid>
		<description><![CDATA[CardioNet Inc. (Nasdaq: BEAT) 
CardioNet Inc. (BEAT) is a provider of real-time outpatient cardiac monitoring services for ambulatory (mobile) patients. It provides the next-generation ambulatory cardiac monitoring service with beat-to-beat, real-time analysis, automatic arrhythmia detection and wireless ECG transmission. The Company&#8217;s initial efforts are focused on the diagnosis and monitoring of cardiac arrhythmias, or heart [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/15/trading-outlook-for-cardionet-inc-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging economies (BRIC) strive for development amid challenges</title>
		<link>http://stockpreacher.com/2009/09/15/emerging-economies-bric-strive-for-development-amid-challenges/</link>
		<comments>http://stockpreacher.com/2009/09/15/emerging-economies-bric-strive-for-development-amid-challenges/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:00:29 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[investing information]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap stock blog]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2993</guid>
		<description><![CDATA[Since the global financial crisis erupted one year ago, the BRIC countries have launched a number of vigorous stimulus packages that have contributed much to the world&#8217;s economic stability. Some of the developing nations have helped to keep the crisis from going worse through extraordinary economic performances but many of them are still confronted by [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/15/emerging-economies-bric-strive-for-development-amid-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for JA Solar Holdings Co. Ltd. (JASO)</title>
		<link>http://stockpreacher.com/2009/09/14/trading-outlook-for-ja-solar-holdings-co-ltd-jaso/</link>
		<comments>http://stockpreacher.com/2009/09/14/trading-outlook-for-ja-solar-holdings-co-ltd-jaso/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:53:07 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[investment information]]></category>
		<category><![CDATA[JA Solar Holdings Co.]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap investing]]></category>
		<category><![CDATA[stock market info]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2979</guid>
		<description><![CDATA[JA Solar Holdings Co. Ltd. (Nasdaq: JASO) 
JA Solar Holdings Co. Ltd. (JASO), through its subsidiaries, designs, manufactures and markets high quality solar photovoltaic cells, which convert sunlight into electricity. It sells its products to solar module manufacturers who assemble and integrate solar cells into modules and systems that convert sunlight into electricity for power [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/14/trading-outlook-for-ja-solar-holdings-co-ltd-jaso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for Buckeye Technologies Inc. (BKI)</title>
		<link>http://stockpreacher.com/2009/09/13/trading-outlook-for-buckeye-technologies-inc-bki/</link>
		<comments>http://stockpreacher.com/2009/09/13/trading-outlook-for-buckeye-technologies-inc-bki/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:09:28 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[best small cap stocks]]></category>
		<category><![CDATA[BKI]]></category>
		<category><![CDATA[buckeye technologies]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[pennystock blog]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2966</guid>
		<description><![CDATA[Buckeye Technologies Inc. (NYSE:BKI)
Buckeye Technologies Inc. (BKI) manufactures and distributes value-added cellulose-based specialty products used in numerous applications, including: disposable diapers, personal hygiene products, engine, air and oil filters, concrete reinforcing fibers, food casings, cigarette filters, rayon filaments, acetate plastics, thickeners and papers. BKI has two business segments: Specialty Fibers, products derived from wood and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/13/trading-outlook-for-buckeye-technologies-inc-bki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Conexant Systems Inc. (CNXT)</title>
		<link>http://stockpreacher.com/2009/08/30/technical-trading-overview-for-conexant-systems-inc-cnxt/</link>
		<comments>http://stockpreacher.com/2009/08/30/technical-trading-overview-for-conexant-systems-inc-cnxt/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:03:35 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[CNXT]]></category>
		<category><![CDATA[conexant systems]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap stock blog]]></category>
		<category><![CDATA[stock blog]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2718</guid>
		<description><![CDATA[Conexant Systems Inc. (Nasdaq: CNXT)

Conexant Systems Inc. (CNXT) is a fabless semiconductor company providing solutions for imaging, audio, video and various embedded modem-based applications. Backed with expertise in mixed-signal processing, DSP standards-based communication protocol implementation, the Company has grown to become a leading provider of solutions in the major segments it serves. It markets and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/30/technical-trading-overview-for-conexant-systems-inc-cnxt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Turbine Truck Engines Inc. (TTEG)</title>
		<link>http://stockpreacher.com/2009/08/26/technical-trading-overview-for-turbine-truck-engines-inc-tteg/</link>
		<comments>http://stockpreacher.com/2009/08/26/technical-trading-overview-for-turbine-truck-engines-inc-tteg/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:11:57 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap stocks]]></category>
		<category><![CDATA[trading overview]]></category>
		<category><![CDATA[TTEG]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2627</guid>
		<description><![CDATA[Turbine Truck Engines Inc. (OTCBB: TTEG)

Turbine Truck Engines Inc. (TTEG), a development stage company, owns an exclusive license for manufacturing and marketing a new energy-efficient, detonation cycle gas turbine engine (DCGT) for heavy-duty highway trucks. This new engine design can utilize any known fuel source (gasoline, diesel, propane, natural gas, hydrogen, methanol, ethanol or LPG) [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/26/technical-trading-overview-for-turbine-truck-engines-inc-tteg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Atlas Oil &amp; Gas Inc. (AOLG)</title>
		<link>http://stockpreacher.com/2009/08/26/technical-trading-overview-for-atlas-oil-gas-inc-aolg/</link>
		<comments>http://stockpreacher.com/2009/08/26/technical-trading-overview-for-atlas-oil-gas-inc-aolg/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:08:36 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[AOLG]]></category>
		<category><![CDATA[penny stock tips]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock info]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2630</guid>
		<description><![CDATA[Atlas Oil &#38; Gas Inc. (OTCBB: AOLG) 

 
Atlas Oil and Gas Inc. (AOLG) is an emerging independent energy company engaged in the development, exploration and production of oil and natural gas. The Company focuses on the development of shallow natural gas and oil wells. It owns working interests in various oil and gas wells [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/26/technical-trading-overview-for-atlas-oil-gas-inc-aolg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
