<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; penny stock investing</title>
	<atom:link href="http://stockpreacher.com/tag/penny-stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UPDATE: Trading Outlook for SpongeTech Delivery Systems Inc. Suspended in Response to Stock Halt</title>
		<link>http://stockpreacher.com/2009/10/05/trading-outlook-for-spongetech-delivery-systems-inc-spnge/</link>
		<comments>http://stockpreacher.com/2009/10/05/trading-outlook-for-spongetech-delivery-systems-inc-spnge/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:43:53 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[small cap stock blog]]></category>
		<category><![CDATA[SPNG]]></category>
		<category><![CDATA[SpongeTech]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3329</guid>
		<description><![CDATA[StockPreacher.com realizes that the common stock for SpongeTech (SPNGE) has been halted for trading.  Though our report is a simple summary of publicly available information and we were not compensated for it in any fashion we have decided to remove this report until the stock resumes trading and we are confident in the validity of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/05/trading-outlook-for-spongetech-delivery-systems-inc-spnge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Iconix Brand Group Inc. (ICON)</title>
		<link>http://stockpreacher.com/2009/10/05/technical-trading-overview-for-iconix-brand-group-inc-icon/</link>
		<comments>http://stockpreacher.com/2009/10/05/technical-trading-overview-for-iconix-brand-group-inc-icon/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:29:35 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Iconix]]></category>
		<category><![CDATA[penny stock analysis]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stock trading]]></category>
		<category><![CDATA[small cap stock trading]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3308</guid>
		<description><![CDATA[Iconix Brand Group Inc. (NASDAQ: ICON)
Iconix Brand Group Inc. (ICON) is a brand management company engaged in licensing, marketing and providing trend direction for a portfolio of owned consumer brands. The Company owns 17 brands, Candie&#8217;s, Bongo, Badgley Mischka, Joe Boxer, Rampage, Mudd, London Fog, Mossimo, Ocean Pacific/OP, Danskin, Rocawear, Cannon, Royal Velvet, Fieldcrest, Charisma, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/05/technical-trading-overview-for-iconix-brand-group-inc-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Multimedia Games Inc. (MGAM)</title>
		<link>http://stockpreacher.com/2009/09/09/technical-trading-overview-for-multimedia-games-inc-mgam/</link>
		<comments>http://stockpreacher.com/2009/09/09/technical-trading-overview-for-multimedia-games-inc-mgam/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:54:57 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[MGAM]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[pennystock blog]]></category>
		<category><![CDATA[small cap info]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2895</guid>
		<description><![CDATA[Multimedia Games Inc. (Nasdaq: MGAM)
Multimedia Games Inc. (MGAM) engages in the development and supply of comprehensive systems, content, electronic games and player terminals for the casino, charity, international bingo and video lottery markets in the United States and internationally. The Company offers interactive systems, server-based gaming systems, interactive electronic games, player terminals, stand-alone player terminals, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/09/technical-trading-overview-for-multimedia-games-inc-mgam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for AK Steel Holding Corp. (AKS)</title>
		<link>http://stockpreacher.com/2009/09/09/technical-trading-overview-for-ak-steel-holding-corp-aks/</link>
		<comments>http://stockpreacher.com/2009/09/09/technical-trading-overview-for-ak-steel-holding-corp-aks/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:12:56 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[AKS]]></category>
		<category><![CDATA[investing blog]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[small cap stock info]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2874</guid>
		<description><![CDATA[AK Steel Holding Corp. (NYSE: AKS)
AK Steel Holding Corp. (AKS), through its subsidiaries, engages in the manufacture of flat-rolled carbon, stainless and electrical steels. With a diverse product line, AKS caters to all of the major automakers, as well as key producers in the appliance, construction, manufacturing and electrical equipment industries. Its wholly owned subsidiary [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/09/technical-trading-overview-for-ak-steel-holding-corp-aks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Hecla Mining Co. (HL)</title>
		<link>http://stockpreacher.com/2009/09/01/technical-trading-overview-for-hecla-mining-co-hl/</link>
		<comments>http://stockpreacher.com/2009/09/01/technical-trading-overview-for-hecla-mining-co-hl/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:00:36 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[gold stock]]></category>
		<category><![CDATA[hecla mining]]></category>
		<category><![CDATA[HL]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[small cap stock]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2729</guid>
		<description><![CDATA[Hecla Mining Co. (NYSE: HL)
Hecla Mining Company (HL) is a provider of precious and base metals to the United States economy and worldwide. The Company acquires, develops, produces and markets silver, gold, lead and zinc. HL produces lead, zinc and bulk concentrates, which it sells to custom smelters, and unrefined gold bullion bars (dore), which [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/01/technical-trading-overview-for-hecla-mining-co-hl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for American Scientific Resources Inc. (ASFX)</title>
		<link>http://stockpreacher.com/2009/08/20/trading-outlook-for-american-scientific-resources-inc-asfx/</link>
		<comments>http://stockpreacher.com/2009/08/20/trading-outlook-for-american-scientific-resources-inc-asfx/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:01:18 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[asfx]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2521</guid>
		<description><![CDATA[
American Scientific Resources Inc. (Pink Sheets: ASFX)

 
American Scientific Resources Inc. (ASFX) is an emerging manufacturer and distributor of next-generation medical products and healthcare supplements sourced from around the globe. Its products are distributed primarily through leading retail drug chains, nationwide medical suppliers, infomercials and online sites. The Company has two reportable operating segments: Heart [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/20/trading-outlook-for-american-scientific-resources-inc-asfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for IEC Electronics Corp. (IEC)</title>
		<link>http://stockpreacher.com/2009/08/13/trading-outlook-for-iec-electronics-corp-iec/</link>
		<comments>http://stockpreacher.com/2009/08/13/trading-outlook-for-iec-electronics-corp-iec/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:21:10 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>
		<category><![CDATA[IEC]]></category>
		<category><![CDATA[IEC electronic corp]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[small cap stocks]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2437</guid>
		<description><![CDATA[IEC Electronics Corp. (AMEX: IEC)

 
IEC Electronics Corp. (IEC) is a provider of electronic manufacturing services (EMS) to technology companies in the United States. The Company specializes in the custom manufacture of circuit cards, system level assemblies, and an array of custom cable/wire harness assemblies. The Company manufactures a range of assemblies, which are incorporated [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/13/trading-outlook-for-iec-electronics-corp-iec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Risk</title>
		<link>http://stockpreacher.com/2008/10/05/tax-risk-small-cap-stocks/</link>
		<comments>http://stockpreacher.com/2008/10/05/tax-risk-small-cap-stocks/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 15:40:04 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[small cap stocks]]></category>
		<category><![CDATA[tax risk]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=547</guid>
		<description><![CDATA[Tax Risk on Small-cap Stocks
Tax (such as income tax or capital gains tax) don&#8217;t affect your stock investment directly. Taxes can obviously affect how much of your money you get to keep. Because the entire point of penny stock investing is to build wealth, you need to understand that taxes take away a portion of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/10/05/tax-risk-small-cap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Different Kinds of Risk Part 1: Financial Risk</title>
		<link>http://stockpreacher.com/2008/09/29/financial-risk/</link>
		<comments>http://stockpreacher.com/2008/09/29/financial-risk/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:42:49 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[internet stock market]]></category>
		<category><![CDATA[investment world]]></category>
		<category><![CDATA[penny stock investing]]></category>
		<category><![CDATA[personal financial goals]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=530</guid>
		<description><![CDATA[Think about all the ways that an investment can lose money. You can list all sorts of possibilities. So many that you may think, &#8220;Holy cow! Why invest at all?&#8221;
Don&#8217;t let risk frighten you. After all, life itself is risky. Just make sure that you understand the different kinds of risk before you start navigating [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/09/29/financial-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
