<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; investors</title>
	<atom:link href="http://stockpreacher.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DJIA tops 10,000 for first time in a year</title>
		<link>http://stockpreacher.com/2009/10/14/djia-tops-10000-for-first-time-in-a-year/</link>
		<comments>http://stockpreacher.com/2009/10/14/djia-tops-10000-for-first-time-in-a-year/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:03:10 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Intel Corp.]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jpmorgan chase]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3578</guid>
		<description><![CDATA[The Bull charged north today and the DJIA sliced into the psychological resistance at 10,000 for the 1st time since last October, as investors hailed the strong earnings reports from Intel Corp. and JPMorgan Chase &#038; Co. The DJIA gained 134.45 pts, or 1.36%, to close at 10,005.51, the S&#038;P 500 added 17.35 pts, or [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/14/djia-tops-10000-for-first-time-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors exit money market funds as guarantee ends</title>
		<link>http://stockpreacher.com/2009/09/18/investors-exit-money-market-funds-as-guarantee-ends/</link>
		<comments>http://stockpreacher.com/2009/09/18/investors-exit-money-market-funds-as-guarantee-ends/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:35:04 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3070</guid>
		<description><![CDATA[Investors are withdrawing from money market funds this week before a federal guarantee to safeguard their assets expires today. The outflows could sharpen scrutiny of how to regulate the funds, which now hold US$3.5T despite paying almost no interest of late. Investors took out a total of US$55B from money market funds last Tuesday and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/18/investors-exit-money-market-funds-as-guarantee-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US debt markets show signs of better health</title>
		<link>http://stockpreacher.com/2009/09/03/us-debt-markets-show-signs-of-better-health/</link>
		<comments>http://stockpreacher.com/2009/09/03/us-debt-markets-show-signs-of-better-health/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:30:00 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[asset-backed securities]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[consumer loans]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[deutsch bank]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2812</guid>
		<description><![CDATA[The revival of markets for bonds backed by auto and credit card debts is expected to be underscored today when the US Federal Reserve reveals details of its latest loans to investors in asset-backed securities. The Fed offers cheap funding every month to investors in such bonds under its term asset-backed securities loan facility (Talf), [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/03/us-debt-markets-show-signs-of-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US President Obama taps Bernanke for 2nd term as US Fed Chief</title>
		<link>http://stockpreacher.com/2009/08/25/us-president-obama-taps-bernanke-for-2nd-term-as-us-fed-chief/</link>
		<comments>http://stockpreacher.com/2009/08/25/us-president-obama-taps-bernanke-for-2nd-term-as-us-fed-chief/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:55:02 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2611</guid>
		<description><![CDATA[US President Barack Obama will nominate Ben Bernanke to a 2nd term as Chairman of the US Federal Reserve Tuesday, keeping him on the job of guiding the world&#8217;s largest economy out of its deepest downturn since the Great Depression. Bernanke, whose appointment to a new, four-year term as head of the US central bank [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/25/us-president-obama-taps-bernanke-for-2nd-term-as-us-fed-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil settles at 10 month high on Friday</title>
		<link>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/</link>
		<comments>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:30:54 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2582</guid>
		<description><![CDATA[Crude Oil rose about US$1 toward US$74bbl to settle at a 10 month high Friday as data in the United States promised economic recovery and a revival in energy demand. US Crude for October delivery settled up 98 cents at US$73.89bbl, the highest settle since October 20. London Brent crude for October settled up 86 [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold dips; risk appetite supports market</title>
		<link>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/</link>
		<comments>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:19:49 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2323</guid>
		<description><![CDATA[Gold futures dipped on Wednesday as weaker equities prompted funds to consolidate recent profits, but the market drew support from a renewed appetite for risk among investors. Platinum and palladium, boosted this week by strong July car sales, rose on supply worries because of a possible strike at the power utility in top platinum producer [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US President Obama Approval 49% Among U.S. Investors, 87% Overseas</title>
		<link>http://stockpreacher.com/2009/07/23/us-president-obama-approval-49-among-us-investors-87-overseas/</link>
		<comments>http://stockpreacher.com/2009/07/23/us-president-obama-approval-49-among-us-investors-87-overseas/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:23:09 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[rock star]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2159</guid>
		<description><![CDATA[US President Barack Obama has Rock Star appeal among the investing class, except in the USA. The Quarterly Bloomberg Global Poll of financial investors and analysts finds attitudes about the new president in Asia and Europe are overwhelmingly positive. In the US, by contrast, they are slightly negative. In Europe and Asia, 87% of respondents [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/23/us-president-obama-approval-49-among-us-investors-87-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In View: Long Term Bullish</title>
		<link>http://stockpreacher.com/2009/07/14/in-view-long-term-bullish/</link>
		<comments>http://stockpreacher.com/2009/07/14/in-view-long-term-bullish/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:09:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2041</guid>
		<description><![CDATA[I am Bullish long term, the internal action of the market tells me that this correction is acting normally, and will soon yield to the long term up-trend. 
March 9 to early June was red hot, with the (lagging) DJIA advancing 37% and the S&#038;P 500 running up 41%.Since then, we are having a textbook one-month rotational  correction, sending [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/14/in-view-long-term-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St&#8217;s fear gauge suggests the worst is over as the reading of the VIX suggests that the correction may not happen</title>
		<link>http://stockpreacher.com/2009/07/09/wall-sts-fear-gauge-suggests-the-worst-is-over-as-the-reading-of-the-vix-suggests-that-the-correction-may-not-happen/</link>
		<comments>http://stockpreacher.com/2009/07/09/wall-sts-fear-gauge-suggests-the-worst-is-over-as-the-reading-of-the-vix-suggests-that-the-correction-may-not-happen/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:05:27 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2008</guid>
		<description><![CDATA[Growing confidence that the US economy is putting the worst recession in decades behind it has pushed the index known as Wall Street&#8217;s fear gauge to its lowest level since just before Lehman Brothers collapsed last September. The CBOE Volatility Index .VIX, known as the VIX, provides investors with portfolio insurance against fluctuations in the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/09/wall-sts-fear-gauge-suggests-the-worst-is-over-as-the-reading-of-the-vix-suggests-that-the-correction-may-not-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldie free of government, Warren Buffett likely to stand pat.</title>
		<link>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/</link>
		<comments>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:02:44 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway Inc.]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[US Taxpayer]]></category>
		<category><![CDATA[Vahan Janjigian]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1963</guid>
		<description><![CDATA[Last week Goldman Sachs Group Inc. settled its US$10B debt with the US taxpayer; now, what will they do about Warren Buffett? Last year, Buffett&#8217;s Berkshire Hathaway Inc. invested US$5B in Goldman and acquired preferred shares and warrants to buy common stock, making Buffett&#8217;s presence large, because of his reputation for integrity and as one [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/06/26/goldie-free-of-government-warren-buffett-likely-to-stand-pat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
