<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; investment</title>
	<atom:link href="http://stockpreacher.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold dips; risk appetite supports market</title>
		<link>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/</link>
		<comments>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:19:49 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2323</guid>
		<description><![CDATA[Gold futures dipped on Wednesday as weaker equities prompted funds to consolidate recent profits, but the market drew support from a renewed appetite for risk among investors. Platinum and palladium, boosted this week by strong July car sales, rose on supply worries because of a possible strike at the power utility in top platinum producer [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of America beats expectations with US$2.4B Q-2 profit</title>
		<link>http://stockpreacher.com/2009/07/20/bank-of-america-beats-expectations-with-us24b-q-2-profit/</link>
		<comments>http://stockpreacher.com/2009/07/20/bank-of-america-beats-expectations-with-us24b-q-2-profit/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:40:00 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2102</guid>
		<description><![CDATA[Bank of America joined the crowd of financial institutions reporting good earnings last week. The Charlotte, N.C., bank beat the expectations of analysts by saying today that it had a US$2.42B Q-2 profit after the payment of preferred dividends. Bank of America has struggled through the acquisitions of lender Countrywide Financial Corp. and investment bank [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/20/bank-of-america-beats-expectations-with-us24b-q-2-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto dumps Chinalco for iron ore tie-up with BHP</title>
		<link>http://stockpreacher.com/2009/06/11/rio-tinto-dumps-chinalco-for-iron-ore-tie-up-with-bhp/</link>
		<comments>http://stockpreacher.com/2009/06/11/rio-tinto-dumps-chinalco-for-iron-ore-tie-up-with-bhp/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 10:25:29 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1915</guid>
		<description><![CDATA[Rio Tinto dumped plans for a landmark investment from China last Friday, opting instead to raise US$21B through a rights issue and a joint venture with one-time suitor BHP Billiton. Rio&#8217;s US$19.5B deal with Chinese metals group Chinalco was put together in February at the height of the financial crisis in a bid to halve [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/06/11/rio-tinto-dumps-chinalco-for-iron-ore-tie-up-with-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S&amp;P 500 has ran North 25% since March 9</title>
		<link>http://stockpreacher.com/2009/04/06/the-sp-500-has-ran-north-25-since-march-9/</link>
		<comments>http://stockpreacher.com/2009/04/06/the-sp-500-has-ran-north-25-since-march-9/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:16:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bruce bittles]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Robert W. Baird & Co.]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[treasury secretary]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1591</guid>
		<description><![CDATA[The S&#038;P 500, since sinking to a 12- year low of 676.53 on March 9 surged 25% as banks from Citigroup Inc. to JP Morgan Chase said they made money in the first two months of 2009 and Treasury Secretary Timothy Geithner announced plans to finance as much as US$1T in purchases of distressed assets [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/04/06/the-sp-500-has-ran-north-25-since-march-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For those of you who missed this: China signs US$2B purchase deals with Britain</title>
		<link>http://stockpreacher.com/2009/03/08/for-those-of-you-who-missed-this-china-signs-us2b-purchase-deals-with-britain/</link>
		<comments>http://stockpreacher.com/2009/03/08/for-those-of-you-who-missed-this-china-signs-us2b-purchase-deals-with-britain/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:12:52 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[britian]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[rolls-royce]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1397</guid>
		<description><![CDATA[A visiting Chinese business delegation sealed deals amounting to 2 billion U.S. dollars with British firms in London on Friday afternoon in a significant move to stave off protectionism in the wake of the global financial crisis. The agreement between Hainan Airlines Co. Ltd and Rolls-Royce Plc was the largest deal totaling 1.2 billion dollars. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/03/08/for-those-of-you-who-missed-this-china-signs-us2b-purchase-deals-with-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy contracts 6.2%</title>
		<link>http://stockpreacher.com/2009/03/05/us-economy-contracts-62/</link>
		<comments>http://stockpreacher.com/2009/03/05/us-economy-contracts-62/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:50:12 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[domestic product]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1389</guid>
		<description><![CDATA[The U.S. economy shrank in the Y 2008 Q-4 at its fastest rate since 1982 after a massive decline in inventories held by companies, according to official figures released on Friday. 
Economists said that given bleak near-term prospects for consumption and investment, the US faced its worst economic downturn since the second world war, with [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/03/05/us-economy-contracts-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion sales hit record in rush to safety</title>
		<link>http://stockpreacher.com/2009/02/22/gold-bullion-sales-hit-record-in-rush-to-safety/</link>
		<comments>http://stockpreacher.com/2009/02/22/gold-bullion-sales-hit-record-in-rush-to-safety/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:21:53 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[US Mint]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1343</guid>
		<description><![CDATA[Investors are buying record amounts of Gold bars and coins, shunning risky assets for the relative safety of bullion amid renewed fears about the health of the global financial system. The US Mint sold 92,000 ozs of its popular American Eagle coin in January, almost four times that which it sold a year ago and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/22/gold-bullion-sales-hit-record-in-rush-to-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BHP takes $1.6 billion charge, to cut 6,000 jobs</title>
		<link>http://stockpreacher.com/2009/02/06/bhp-takes-16-billion-charge-to-cut-6000-jobs/</link>
		<comments>http://stockpreacher.com/2009/02/06/bhp-takes-16-billion-charge-to-cut-6000-jobs/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:22:45 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Vanselow]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Boyd-Clark]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1231</guid>
		<description><![CDATA[BHP Billiton Ltd. Pc announced that they would cut 6,000 jobs and close the giant Ravensthorpe nickel mine in Australia, writing off US$1.6 B, as the global resources giant battles a collapse in commodity prices. Until now BHP, the world&#8217;s largest miner, had set itself apart by maintaining production and just last month said sales [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/06/bhp-takes-16-billion-charge-to-cut-6000-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Topic: Oil Prices Should Move Higher in 2009</title>
		<link>http://stockpreacher.com/2009/01/17/hot-topic-oil-prices-should-move-higher-in-2009/</link>
		<comments>http://stockpreacher.com/2009/01/17/hot-topic-oil-prices-should-move-higher-in-2009/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:47:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1074</guid>
		<description><![CDATA[After the collapse in commodity prices during the second half of 2008 some commodity prices moved higher over the last two weeks. Crude Oil has taken the limelight, rising from a year low of US$34 bbl to just below US$50 and traced back to the mid US$30’s bbl. But commodities like nickel and wheat have [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/17/hot-topic-oil-prices-should-move-higher-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bull Market in Gold</title>
		<link>http://stockpreacher.com/2008/12/16/the-bull-market-in-gold-2/</link>
		<comments>http://stockpreacher.com/2008/12/16/the-bull-market-in-gold-2/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:59:54 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=901</guid>
		<description><![CDATA[World Gold demand in the retail and in the investment sector is now all-time highs, however estimates suggest that the world will only produce 76.8MM troy ozs during 2008 marking a 9% decline in world Gold production since 2001 as the Bull Market in Gold is growing and in a up-trend. The market has already [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/12/16/the-bull-market-in-gold-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
