<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; gold</title>
	<atom:link href="http://stockpreacher.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold sets new all-time high</title>
		<link>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/</link>
		<comments>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:30:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4217</guid>
		<description><![CDATA[Gold futures on the New York Merc&#8217;s COMEX hit a fresh record high above US$1,150 Wednesday as the USD weakened. Silver finished a plus a bit, but platinum finished off a bit. The most active Gold contract for December delivery rose US$1.80 to finish at US$1,141.20 oz. Earlier in the session, the precious metal soared [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s US Market Re-cap</title>
		<link>http://stockpreacher.com/2009/11/16/the-red-roadmaster%e2%80%99s-us-market-re-cap-3/</link>
		<comments>http://stockpreacher.com/2009/11/16/the-red-roadmaster%e2%80%99s-us-market-re-cap-3/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:11:04 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4158</guid>
		<description><![CDATA[The Red Roadmaster’s US Market Re-cap for Monday November 16th, 2009

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/the-red-roadmaster%e2%80%99s-us-market-re-cap-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold moves North to new record high on weak USD</title>
		<link>http://stockpreacher.com/2009/11/10/gold-moves-north-to-new-record-high-on-weak-usd/</link>
		<comments>http://stockpreacher.com/2009/11/10/gold-moves-north-to-new-record-high-on-weak-usd/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:35:44 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4075</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Merc set a new all time high Monday as the US$ slid to a 15 month low. Silver and Platinum followed North. The most active Gold contract for December delivery climbed US$5.70, or 0.5 percent, to finish at 1,101.40 oz. The yellow metal ran to [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/10/gold-moves-north-to-new-record-high-on-weak-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s US Market Re-cap</title>
		<link>http://stockpreacher.com/2009/11/09/the-red-roadmaster%e2%80%99s-us-market-re-cap-2/</link>
		<comments>http://stockpreacher.com/2009/11/09/the-red-roadmaster%e2%80%99s-us-market-re-cap-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:00:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4060</guid>
		<description><![CDATA[The Red Roadmaster’s US Market Re-cap for Monday November 9th, 2009

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/09/the-red-roadmaster%e2%80%99s-us-market-re-cap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold retraces a bit as US$ recovers from 14 month low</title>
		<link>http://stockpreacher.com/2009/10/23/gold-retraces-a-bit-as-us-recovers-from-14-month-low/</link>
		<comments>http://stockpreacher.com/2009/10/23/gold-retraces-a-bit-as-us-recovers-from-14-month-low/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:41:56 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3777</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Merc closed a bit lower Thursday as the USD bounced off of its 14 month low. Silver and Platinum both followed. The most active Gold contract for December delivery dropped US$5.90 or 0.6%, to finish at US$1,058.60 oz. The Dollar saw a slight recovery Thursday [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/23/gold-retraces-a-bit-as-us-recovers-from-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s Technical Report on the US Major Market Indices™</title>
		<link>http://stockpreacher.com/2009/10/19/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-12/</link>
		<comments>http://stockpreacher.com/2009/10/19/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-12/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:06:42 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3677</guid>
		<description><![CDATA[Red Roadmaster’s Technical Report on the US Major Market Indices for Monday October 19th, 2009 looks at: Gold, Crude Oil, Silver, Natural Gas, and Forex technical updates

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/19/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s Technical Report on the US Major Market Indices™</title>
		<link>http://stockpreacher.com/2009/10/12/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-11/</link>
		<comments>http://stockpreacher.com/2009/10/12/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-11/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:38:52 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3468</guid>
		<description><![CDATA[Red Roadmaster’s Technical Report on the US Major Market Indices for Monday October 12th, 2009 looks at: Gold, Crude Oil, Silver, Natural Gas, and Forex technical updates

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/12/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at record high of  US$1,045 on USD weakness</title>
		<link>http://stockpreacher.com/2009/10/07/gold-at-record-high-of-us1045-on-usd-weakness/</link>
		<comments>http://stockpreacher.com/2009/10/07/gold-at-record-high-of-us1045-on-usd-weakness/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:56:10 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[G-7]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3384</guid>
		<description><![CDATA[Gold flirted with and around UD$1,000 oz for more than a month, and yesterday Gold futures on the COMEX Division of the New York Mercantile Exchange rallied to a record high Tuesday, as the USD headed South to a 1 yr  low on a Bearish report.  The price for the most active Gold [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/07/gold-at-record-high-of-us1045-on-usd-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMEX Gold soars to one week high on weak US$</title>
		<link>http://stockpreacher.com/2009/10/06/comex-gold-soars-to-one-week-high-on-weak-us/</link>
		<comments>http://stockpreacher.com/2009/10/06/comex-gold-soars-to-one-week-high-on-weak-us/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:06:09 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[G-7]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3339</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/06/comex-gold-soars-to-one-week-high-on-weak-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s Technical Report on the US Major Market Indices™</title>
		<link>http://stockpreacher.com/2009/09/21/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-10/</link>
		<comments>http://stockpreacher.com/2009/09/21/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-10/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:00:34 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Silver and Forex Updates]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3096</guid>
		<description><![CDATA[The Red Roadmaster&#8217;s September 21st, 2009 Market Update looks at Crude Oil, Natural Gas, Gold, Silver and Forex Updates

Open publication &#8211; Free publishing &#8211; More silver

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/21/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
