<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; GM</title>
	<atom:link href="http://stockpreacher.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GM to invest US$21M in Flint Michigan Auto Assembly Plant up-grade</title>
		<link>http://stockpreacher.com/2009/09/22/gm-to-invest-us21m-in-flint-michigan-auto-assembly-plant-up-grade/</link>
		<comments>http://stockpreacher.com/2009/09/22/gm-to-invest-us21m-in-flint-michigan-auto-assembly-plant-up-grade/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:58:12 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[General Motors Co.]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3115</guid>
		<description><![CDATA[The US auto giant, General Motors Co., said Monday that it will spend more than US$21M up-grading its Flint Assembly plant to build the 2011 light-duty Chevrolet crew cab. It is the latest production increase and capital investment announced by GM since it emerged from bankruptcy July 10 with 50B US$s in federal aid. According [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/22/gm-to-invest-us21m-in-flint-michigan-auto-assembly-plant-up-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian auto makers gain market share in USA</title>
		<link>http://stockpreacher.com/2009/09/02/asian-auto-makers-gain-market-share-in-usa/</link>
		<comments>http://stockpreacher.com/2009/09/02/asian-auto-makers-gain-market-share-in-usa/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:40:33 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2778</guid>
		<description><![CDATA[Asian auto makers sharply lifted their USA market share last month due to a trend towards smaller vehicles under the cash-for-clunkers scheme and consumers’ continuing concern about the health of General Motors and Chrysler. Toyota reported a 6.4% sales increase from a year earlier, bringing it within 21,000 vehicles of GM, which has held the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/02/asian-auto-makers-gain-market-share-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM reaches deal to sell Saturn to Penske</title>
		<link>http://stockpreacher.com/2009/06/14/gm-reaches-deal-to-sell-saturn-to-penske/</link>
		<comments>http://stockpreacher.com/2009/06/14/gm-reaches-deal-to-sell-saturn-to-penske/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 10:36:20 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aura]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[General Motors Corp.]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Todd Ingersoll]]></category>
		<category><![CDATA[Vue]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1919</guid>
		<description><![CDATA[General Motors Corp has reached a preliminary agreement to sell its Saturn brand to Penske Automotive Group in a deal that could preserve more than 350 dealerships and 13,000 jobs, the companies said on Friday. The deal for Saturn, which the companies hope to complete in the third quarter, would be the second sale of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/06/14/gm-reaches-deal-to-sell-saturn-to-penske/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Pontiac to close; latest media speculation</title>
		<link>http://stockpreacher.com/2009/05/01/gm-pontiac-to-close-latest-media-speculation/</link>
		<comments>http://stockpreacher.com/2009/05/01/gm-pontiac-to-close-latest-media-speculation/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:47:37 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[US Treasury Department]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1758</guid>
		<description><![CDATA[General Motors&#8217; famous brand Pontiac brand may be announced to be eliminated early next week, was reported last Friday by Automotive News, citing a source familiar with the company&#8217;s plans. However, GM indicated that the closure rumor is just media&#8217;s speculation.  According to the report, this announcement about Pontiac&#8217;s destiny will be made as [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/05/01/gm-pontiac-to-close-latest-media-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s Technical Report on the US Major Market Indices + ™</title>
		<link>http://stockpreacher.com/2009/01/26/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices-%e2%84%a2/</link>
		<comments>http://stockpreacher.com/2009/01/26/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices-%e2%84%a2/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:59:50 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[44th President]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[GAMCO]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gordon Gekko]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Secretary of the US Treasury]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Simon Weeks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[swiss hamlet]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota motor corporation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[year of the ox]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1187</guid>
		<description><![CDATA[This is what happened last week…
Last Tuesday began what the world community views as a major event in US history, the inauguration of Barack H. Obama as its 44th President and its 1st Black American President.
 Some of President Obama&#8217;s executive orders on his 1st day in office:
1. A freeze on salaries for White House [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/26/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices-%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 3 Auto makers open to broad oversight</title>
		<link>http://stockpreacher.com/2008/12/06/big-3-auto-makers-open-to-broad-oversight/</link>
		<comments>http://stockpreacher.com/2008/12/06/big-3-auto-makers-open-to-broad-oversight/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 21:56:18 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto makers Ford]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=851</guid>
		<description><![CDATA[The US  Big 3 auto makers yesterday told Congress they would accept significant government controls over the US auto industry and its important restructuring decisions.
The move by Rick Wagoner (GM CEO), Alan Mulally (Ford CEO), and Bob Nardelli (Chrysler CEO) to accept broad oversight came in a hearing on Capitol Hill where members of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/12/06/big-3-auto-makers-open-to-broad-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic: US Car makers and Officials request rescue cash from Bush Administration</title>
		<link>http://stockpreacher.com/2008/11/22/hot-topic-us-car-makers-and-officials-request-rescue-cash-from-bush-administration/</link>
		<comments>http://stockpreacher.com/2008/11/22/hot-topic-us-car-makers-and-officials-request-rescue-cash-from-bush-administration/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:02:36 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[US Car makers]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=787</guid>
		<description><![CDATA[Officials called on the Bush Administration to help strapped US car makers. Democratic and Republican officials said taxpayers cannot repeatedly support business rescues. Republican Sen. Mel Martinez of Florida delivered important backing for those urging the Bush administration to use a recently launched $700B corporate rescue program to aid GM, Ford,and Chrysler with desperately needed [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/11/22/hot-topic-us-car-makers-and-officials-request-rescue-cash-from-bush-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
