<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; Euro</title>
	<atom:link href="http://stockpreacher.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crude Oil pulls back as US$ rebounds off 14 month low</title>
		<link>http://stockpreacher.com/2009/10/21/crude-oil-pulls-back-as-us-rebounds-off-14-month-low/</link>
		<comments>http://stockpreacher.com/2009/10/21/crude-oil-pulls-back-as-us-rebounds-off-14-month-low/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:17:23 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3720</guid>
		<description><![CDATA[Crude Oil prices retreated from US$80 bbl after the dollar rebounded from a new 14 month low. Light, sweet crude for November delivery pulled back after briefly topping US$80 bbl and settled 52 cents down to US$79.09 bbl on the New York Merc. As November contract expired on Tuesday, the more active December contract also [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/21/crude-oil-pulls-back-as-us-rebounds-off-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former US Fed Chief Alan Greenspan worries about US debt and the US$&#8217;s slide</title>
		<link>http://stockpreacher.com/2009/10/16/former-us-fed-chief-alan-greenspan-worries-about-us-debt-and-the-uss-slide/</link>
		<comments>http://stockpreacher.com/2009/10/16/former-us-fed-chief-alan-greenspan-worries-about-us-debt-and-the-uss-slide/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:41:26 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[federal Reserve]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3645</guid>
		<description><![CDATA[Former Federal Reserve Chairman Alan Greenspan said yesterday in NYC that he is more worried about the increasing US debt than the weakening US$. In a speech to the Council on Foreign Relations in New York, Mr. Greenspan said he is &#8220;not overly concerned&#8221; about the most recent decline in the dollar, which has hit [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/16/former-us-fed-chief-alan-greenspan-worries-about-us-debt-and-the-uss-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil climbs on US equities bounce</title>
		<link>http://stockpreacher.com/2009/10/06/crude-oil-climbs-on-us-equities-bounce/</link>
		<comments>http://stockpreacher.com/2009/10/06/crude-oil-climbs-on-us-equities-bounce/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:01:54 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3337</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/06/crude-oil-climbs-on-us-equities-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil settles at 10 month high on Friday</title>
		<link>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/</link>
		<comments>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:30:54 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2582</guid>
		<description><![CDATA[Crude Oil rose about US$1 toward US$74bbl to settle at a 10 month high Friday as data in the United States promised economic recovery and a revival in energy demand. US Crude for October delivery settled up 98 cents at US$73.89bbl, the highest settle since October 20. London Brent crude for October settled up 86 [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold futures soared above US$1,000 oz last Friday</title>
		<link>http://stockpreacher.com/2009/02/23/gold-futures-soared-above-us1000-oz-last-friday/</link>
		<comments>http://stockpreacher.com/2009/02/23/gold-futures-soared-above-us1000-oz-last-friday/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:28:13 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1348</guid>
		<description><![CDATA[For the first time since last March due to safe haven buying. Silver and platinum also rallied. Gold price for April delivery went up US$25.70oz or 2.6%, to settle at US$1,002.20 oz. hitting US$1,007.70 on the day. March Silver closed at US$14.49 oz +. 555 pennies. April platinum rose US$19.20 to 1,095.70 oz. Gold&#8217;s hedge [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/23/gold-futures-soared-above-us1000-oz-last-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s Technical Report on the US Major Market Indices + ™</title>
		<link>http://stockpreacher.com/2009/01/26/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices-%e2%84%a2/</link>
		<comments>http://stockpreacher.com/2009/01/26/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices-%e2%84%a2/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:59:50 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[44th President]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[GAMCO]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gordon Gekko]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Secretary of the US Treasury]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Simon Weeks]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[swiss hamlet]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota motor corporation]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[year of the ox]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1187</guid>
		<description><![CDATA[This is what happened last week…
Last Tuesday began what the world community views as a major event in US history, the inauguration of Barack H. Obama as its 44th President and its 1st Black American President.
 Some of President Obama&#8217;s executive orders on his 1st day in office:
1. A freeze on salaries for White House [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/26/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices-%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US$ is in the middle of a long-term decline.</title>
		<link>http://stockpreacher.com/2009/01/09/the-us-is-in-the-middle-of-a-long-term-decline/</link>
		<comments>http://stockpreacher.com/2009/01/09/the-us-is-in-the-middle-of-a-long-term-decline/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:25:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[stock picks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[U.S. Fed]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1008</guid>
		<description><![CDATA[The US$ rallies have proven to be temporary in here, and the downward trend is expected to become even more pronounced in 2009. Savvy Forex investors are taking advantage of the fluctuations in the currency markets; the US$, the GBP, the euro, the yen and the yuan. The US$ has rallied a bit in here, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/09/the-us-is-in-the-middle-of-a-long-term-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot Topic: Citi shares sink as world economy deflates</title>
		<link>http://stockpreacher.com/2008/11/26/hot-topic-citi-shares-sink-as-world-economy-deflates/</link>
		<comments>http://stockpreacher.com/2008/11/26/hot-topic-citi-shares-sink-as-world-economy-deflates/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:51:38 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=813</guid>
		<description><![CDATA[Washington power vacuum seems to be contributing to the global financial crisis as shares of  banking giant Citigroup get hammered today. Congressmen and corporate chiefs are working on the fate of the US auto makers.Euro zone demand plunged, and world central bankers are now considering the prospect of deflation as the Bank of Japan [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/11/26/hot-topic-citi-shares-sink-as-world-economy-deflates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
