<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; economic stimulus package</title>
	<atom:link href="http://stockpreacher.com/tag/economic-stimulus-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wal-Mart reports that its US customers are now buying more discretionary items</title>
		<link>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/</link>
		<comments>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:34:21 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[Eduardo Castro-Wright]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1784</guid>
		<description><![CDATA[Wal-Mart Stores Inc. said last week that its US customers are spending more on discretionary items, as payroll taxes come down and gasoline prices fall.  The world&#8217;s largest retailer is seeing customers treat themselves to items such as sporting goods and bedding, using the money they have, now that those costs have retreated, Wal-Mart [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/05/07/wal-mart-reports-that-its-us-customers-are-now-buying-more-discretionary-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
