<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; DJIA</title>
	<atom:link href="http://stockpreacher.com/tag/djia/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crude Oil rallies on strong equities, and weak USD</title>
		<link>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/</link>
		<comments>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:52:52 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4178</guid>
		<description><![CDATA[Crude Oil prices gained over 3%  Monday, as the major US market indices rallied and touched a new 2009 high. Light, sweet Crude Oil for December delivery rose US$2.55, or 3.3%, to settle at US$78.90 bbl on the New York Merc. US stocks rose, with the DJIA surpassing 10,400 during the session, as retail [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global markets eying new Y 2009 highs</title>
		<link>http://stockpreacher.com/2009/11/10/global-markets-eying-new-y-2009-highs/</link>
		<comments>http://stockpreacher.com/2009/11/10/global-markets-eying-new-y-2009-highs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:38:55 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4078</guid>
		<description><![CDATA[Global markets across a basket of assets are poised to challenge new highs for Y 2009, after a strong rally on Wall Street took the DJIA to a new high and a weak USD convinced investors into making riskier bets. European exchanges were predicted to start today with solid gains. This would be the 5th [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/10/global-markets-eying-new-y-2009-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA tops 10,000 for first time in a year</title>
		<link>http://stockpreacher.com/2009/10/14/djia-tops-10000-for-first-time-in-a-year/</link>
		<comments>http://stockpreacher.com/2009/10/14/djia-tops-10000-for-first-time-in-a-year/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:03:10 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Intel Corp.]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jpmorgan chase]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3578</guid>
		<description><![CDATA[The Bull charged north today and the DJIA sliced into the psychological resistance at 10,000 for the 1st time since last October, as investors hailed the strong earnings reports from Intel Corp. and JPMorgan Chase &#038; Co. The DJIA gained 134.45 pts, or 1.36%, to close at 10,005.51, the S&#038;P 500 added 17.35 pts, or [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/14/djia-tops-10000-for-first-time-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise, Alcoa returns to profitability</title>
		<link>http://stockpreacher.com/2009/10/08/surprise-alcoa-returns-to-profitability/</link>
		<comments>http://stockpreacher.com/2009/10/08/surprise-alcoa-returns-to-profitability/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:01:02 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3418</guid>
		<description><![CDATA[Alcoa, the USA’s biggest aluminum producer, surprised Wall Street Wednesday by reporting a return to profitability in Q-3 after three consecutive quarters of losses, thanks to rising metal prices and aggressive cost-cutting. The results provided a positive start to the US corporate earnings season from a manufacturer that is closely watched as an early indicator [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/08/surprise-alcoa-returns-to-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Roadmaster&#8217;s 3rd Quarter Market Recap</title>
		<link>http://stockpreacher.com/2009/10/01/red-roadmasters-3rd-quarter-market-recap/</link>
		<comments>http://stockpreacher.com/2009/10/01/red-roadmasters-3rd-quarter-market-recap/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:33:53 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3268</guid>
		<description><![CDATA[Red Roadmaster&#8217;s Market Recap for the 3rd Quater &#8211; Thursday, October 1st, 2009

Open publication &#8211; Free publishing &#8211; More sp 500

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/01/red-roadmasters-3rd-quarter-market-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stocks end higher boosted by Boeing</title>
		<link>http://stockpreacher.com/2009/08/27/us-stocks-end-higher-boosted-by-boeing/</link>
		<comments>http://stockpreacher.com/2009/08/27/us-stocks-end-higher-boosted-by-boeing/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:40:08 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[787 Dreamliner]]></category>
		<category><![CDATA[Boeing Co]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2653</guid>
		<description><![CDATA[US stocks ended higher Thursday as aircraft maker Boeing Co took off after it said it expects the first flight of its long-delayed 787 Dreamliner by the end of 2009, thus boosting the DJIA, + the financial shares&#8217; put air under broad market. It was the DJIA&#8217;s 8th straight gainer day.
The DJIA rose 37.48 pts, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/27/us-stocks-end-higher-boosted-by-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Market Rally is for Real and the &#8220;Big Money&#8221; is confirming it</title>
		<link>http://stockpreacher.com/2009/08/05/this-market-rally-is-for-real-and-the-big-money-is-confirming-it/</link>
		<comments>http://stockpreacher.com/2009/08/05/this-market-rally-is-for-real-and-the-big-money-is-confirming-it/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:25:31 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Shacket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2309</guid>
		<description><![CDATA[The data is announcing that the institutional side lined money, i.e. Pension managers and Mutual Fund houses have been among the biggest buyers of the DJIA in recent weeks, confirming the growing belief the recession is over. Between July 14 and July 21, when the DJIA gained almost 600 pts to close at 8915, net [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/05/this-market-rally-is-for-real-and-the-big-money-is-confirming-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In View: Long Term Bullish</title>
		<link>http://stockpreacher.com/2009/07/14/in-view-long-term-bullish/</link>
		<comments>http://stockpreacher.com/2009/07/14/in-view-long-term-bullish/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:09:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2041</guid>
		<description><![CDATA[I am Bullish long term, the internal action of the market tells me that this correction is acting normally, and will soon yield to the long term up-trend. 
March 9 to early June was red hot, with the (lagging) DJIA advancing 37% and the S&#038;P 500 running up 41%.Since then, we are having a textbook one-month rotational  correction, sending [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/14/in-view-long-term-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street comes back sharp early losses:</title>
		<link>http://stockpreacher.com/2009/02/24/wall-street-comes-back-sharp-early-losses/</link>
		<comments>http://stockpreacher.com/2009/02/24/wall-street-comes-back-sharp-early-losses/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:38:03 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Robert Gibbs]]></category>
		<category><![CDATA[US Banks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1350</guid>
		<description><![CDATA[Wall Street&#8217;s fears about a government takeover of major US banks eased some last Friday afternoon after the White House reaffirmed its belief in a privately owned banking system. The DJIA climbed back from a 200 pt loss, and the technology heavy NASDAQ closed flat after the Obama administration tried to reassure nervous investors that [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/24/wall-street-comes-back-sharp-early-losses/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Gold futures soared above US$1,000 oz last Friday</title>
		<link>http://stockpreacher.com/2009/02/23/gold-futures-soared-above-us1000-oz-last-friday/</link>
		<comments>http://stockpreacher.com/2009/02/23/gold-futures-soared-above-us1000-oz-last-friday/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:28:13 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1348</guid>
		<description><![CDATA[For the first time since last March due to safe haven buying. Silver and platinum also rallied. Gold price for April delivery went up US$25.70oz or 2.6%, to settle at US$1,002.20 oz. hitting US$1,007.70 on the day. March Silver closed at US$14.49 oz +. 555 pennies. April platinum rose US$19.20 to 1,095.70 oz. Gold&#8217;s hedge [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/23/gold-futures-soared-above-us1000-oz-last-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
