<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; Crude Oil</title>
	<atom:link href="http://stockpreacher.com/tag/crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crude Oil rallies on strong equities, and weak USD</title>
		<link>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/</link>
		<comments>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:52:52 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4178</guid>
		<description><![CDATA[Crude Oil prices gained over 3%  Monday, as the major US market indices rallied and touched a new 2009 high. Light, sweet Crude Oil for December delivery rose US$2.55, or 3.3%, to settle at US$78.90 bbl on the New York Merc. US stocks rose, with the DJIA surpassing 10,400 during the session, as retail [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s US Market Re-cap</title>
		<link>http://stockpreacher.com/2009/11/16/the-red-roadmaster%e2%80%99s-us-market-re-cap-3/</link>
		<comments>http://stockpreacher.com/2009/11/16/the-red-roadmaster%e2%80%99s-us-market-re-cap-3/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:11:04 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4158</guid>
		<description><![CDATA[The Red Roadmaster’s US Market Re-cap for Monday November 16th, 2009

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/the-red-roadmaster%e2%80%99s-us-market-re-cap-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil ends up 3% on strong US economic growth</title>
		<link>http://stockpreacher.com/2009/10/30/crude-oil-ends-up-3-on-strong-us-economic-growth/</link>
		<comments>http://stockpreacher.com/2009/10/30/crude-oil-ends-up-3-on-strong-us-economic-growth/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:10:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[US Commerce department]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3910</guid>
		<description><![CDATA[Crude Oil prices ended 3% higher Thursday, rallying on news that US economy grew faster than expected in Q-3, raising hopes for a speedy recovery in energy demand. Light, sweet Crude Oil for December delivery rose US$2.41, or 3.0%, to settle at US$79.87 bbl on the New York Merc. Crude Oil&#8217;s advance came as the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/30/crude-oil-ends-up-3-on-strong-us-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil pulls back as US$ rebounds off 14 month low</title>
		<link>http://stockpreacher.com/2009/10/21/crude-oil-pulls-back-as-us-rebounds-off-14-month-low/</link>
		<comments>http://stockpreacher.com/2009/10/21/crude-oil-pulls-back-as-us-rebounds-off-14-month-low/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:17:23 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3720</guid>
		<description><![CDATA[Crude Oil prices retreated from US$80 bbl after the dollar rebounded from a new 14 month low. Light, sweet crude for November delivery pulled back after briefly topping US$80 bbl and settled 52 cents down to US$79.09 bbl on the New York Merc. As November contract expired on Tuesday, the more active December contract also [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/21/crude-oil-pulls-back-as-us-rebounds-off-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s Technical Report on the US Major Market Indices™</title>
		<link>http://stockpreacher.com/2009/10/19/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-12/</link>
		<comments>http://stockpreacher.com/2009/10/19/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-12/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:06:42 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3677</guid>
		<description><![CDATA[Red Roadmaster’s Technical Report on the US Major Market Indices for Monday October 19th, 2009 looks at: Gold, Crude Oil, Silver, Natural Gas, and Forex technical updates

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/19/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil hits 2009 high</title>
		<link>http://stockpreacher.com/2009/10/15/crude-oil-hits-2009-high/</link>
		<comments>http://stockpreacher.com/2009/10/15/crude-oil-hits-2009-high/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:00:02 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3581</guid>
		<description><![CDATA[Crude Oil rose above UD$75bbl to settle at a record high on the year Wednesday as economic optimism hinted at a recovery in global energy demand.  US crude settled up US$1.03 at US$75.18 bbl, the highest settlement since October 14, 2008. Brent Light Crude settled up 70 cents to US$73.10 bbl.  Support was [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/15/crude-oil-hits-2009-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil jumps about 2% on unseasonably colder US weather</title>
		<link>http://stockpreacher.com/2009/10/13/crude-oil-jumps-about-2-on-unseasonably-colder-us-weather/</link>
		<comments>http://stockpreacher.com/2009/10/13/crude-oil-jumps-about-2-on-unseasonably-colder-us-weather/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:00:14 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3513</guid>
		<description><![CDATA[Crude Oil jumped 2% Monday on renewed optimism about the pace of global economic recovery and as cold weather across the United States boosted fuel demand. &#8220;Stunning records for cold were set across the nation, increasing the demand for heating fuels over the weekend,&#8221; said Phil Flynn, analyst for PFGBest Research in Chicago. The National [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/13/crude-oil-jumps-about-2-on-unseasonably-colder-us-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Roadmaster’s Technical Report on the US Major Market Indices™</title>
		<link>http://stockpreacher.com/2009/10/12/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-11/</link>
		<comments>http://stockpreacher.com/2009/10/12/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-11/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:38:52 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3468</guid>
		<description><![CDATA[Red Roadmaster’s Technical Report on the US Major Market Indices for Monday October 12th, 2009 looks at: Gold, Crude Oil, Silver, Natural Gas, and Forex technical updates

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/12/the-red-roadmaster%e2%80%99s-technical-report-on-the-us-major-market-indices%e2%84%a2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil climbs on US equities bounce</title>
		<link>http://stockpreacher.com/2009/10/06/crude-oil-climbs-on-us-equities-bounce/</link>
		<comments>http://stockpreacher.com/2009/10/06/crude-oil-climbs-on-us-equities-bounce/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:01:54 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3337</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/06/crude-oil-climbs-on-us-equities-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil jumps 5.8% on gasoline drawdown</title>
		<link>http://stockpreacher.com/2009/10/02/crude-oil-jumps-58-on-gasoline-drawdown/</link>
		<comments>http://stockpreacher.com/2009/10/02/crude-oil-jumps-58-on-gasoline-drawdown/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:44:48 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3298</guid>
		<description><![CDATA[Crude Oil prices jumped about 6% Wednesday after government data showed an unexpected drop in gasoline inventories. Light, sweet Crude for November delivery rose US$3.90, or 5.8% to settle at 70.61 dollars a barrel on the New York Mercantile Exchange, leaving oil prices basically flat in the Q-3 after rising for the previous two Qs. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/02/crude-oil-jumps-58-on-gasoline-drawdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
