<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; conglomerate stocks</title>
	<atom:link href="http://stockpreacher.com/tag/conglomerate-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The US DVD industry used to be big, not any more.</title>
		<link>http://stockpreacher.com/2009/01/23/the-us-dvd-industry-used-to-be-big-not-any-more/</link>
		<comments>http://stockpreacher.com/2009/01/23/the-us-dvd-industry-used-to-be-big-not-any-more/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:34:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[conglomerate stocks]]></category>
		<category><![CDATA[Digital Entertainment Group]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1087</guid>
		<description><![CDATA[The U.S. DVD market might be headed the way of the silent movies, as sales down for a second straight year, DVDs continue to lose their luster, while a deepening recession suggests entertainment conglomerate stocks won&#8217;t shine any time soon, Analyst’s cite data from trade group Digital Entertainment Group, which shows that US consumer spending [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/23/the-us-dvd-industry-used-to-be-big-not-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
