<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; commodity</title>
	<atom:link href="http://stockpreacher.com/tag/commodity/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crude Oil settles at 10 month high on Friday</title>
		<link>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/</link>
		<comments>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:30:54 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2582</guid>
		<description><![CDATA[Crude Oil rose about US$1 toward US$74bbl to settle at a 10 month high Friday as data in the United States promised economic recovery and a revival in energy demand. US Crude for October delivery settled up 98 cents at US$73.89bbl, the highest settle since October 20. London Brent crude for October settled up 86 [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/24/crude-oil-settles-at-10-month-high-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP takes $1.6 billion charge, to cut 6,000 jobs</title>
		<link>http://stockpreacher.com/2009/02/06/bhp-takes-16-billion-charge-to-cut-6000-jobs/</link>
		<comments>http://stockpreacher.com/2009/02/06/bhp-takes-16-billion-charge-to-cut-6000-jobs/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:22:45 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Vanselow]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Boyd-Clark]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1231</guid>
		<description><![CDATA[BHP Billiton Ltd. Pc announced that they would cut 6,000 jobs and close the giant Ravensthorpe nickel mine in Australia, writing off US$1.6 B, as the global resources giant battles a collapse in commodity prices. Until now BHP, the world&#8217;s largest miner, had set itself apart by maintaining production and just last month said sales [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/06/bhp-takes-16-billion-charge-to-cut-6000-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Topic: Inflation slows to half-century low in 2008</title>
		<link>http://stockpreacher.com/2009/01/22/hot-topic-inflation-slows-to-half-century-low-in-2008/</link>
		<comments>http://stockpreacher.com/2009/01/22/hot-topic-inflation-slows-to-half-century-low-in-2008/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:27:07 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US Labor Department]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1085</guid>
		<description><![CDATA[US inflation slowed to 50-yr low last year as industrial output fell for the first time since 2002, raising the specter of deflation. Consumer confidence is also at depressed levels suggesting that the economy could take longer to recover from the downturn that augurs to be the longest and perhaps deepest since World War II. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/22/hot-topic-inflation-slows-to-half-century-low-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic: Oil Prices Should Move Higher in 2009</title>
		<link>http://stockpreacher.com/2009/01/17/hot-topic-oil-prices-should-move-higher-in-2009/</link>
		<comments>http://stockpreacher.com/2009/01/17/hot-topic-oil-prices-should-move-higher-in-2009/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:47:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1074</guid>
		<description><![CDATA[After the collapse in commodity prices during the second half of 2008 some commodity prices moved higher over the last two weeks. Crude Oil has taken the limelight, rising from a year low of US$34 bbl to just below US$50 and traced back to the mid US$30’s bbl. But commodities like nickel and wheat have [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/17/hot-topic-oil-prices-should-move-higher-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDROADMASTER™ Special Report on Kinross Gold Corporation (KGC)</title>
		<link>http://stockpreacher.com/2008/11/13/redroadmaster%e2%84%a2-special-report-on-kinross-gold-corporation-kgc/</link>
		<comments>http://stockpreacher.com/2008/11/13/redroadmaster%e2%84%a2-special-report-on-kinross-gold-corporation-kgc/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:49:43 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GoldCorp]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[Kinross Gold]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=771</guid>
		<description><![CDATA[Let’s have a look at the one of the Top 10 Gold Miners in the World (Number 3 in North America): Kinross Gold Corporation (KGC) from a Technical POV (point of view).
The overall analysis after today’s market action is Bearish overall, in the near term it is Bearish, mid-term Neutral, and long term Very Bearish, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/11/13/redroadmaster%e2%84%a2-special-report-on-kinross-gold-corporation-kgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
