<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; Comex</title>
	<atom:link href="http://stockpreacher.com/tag/comex/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:37:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold sets new all-time high</title>
		<link>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/</link>
		<comments>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:30:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4217</guid>
		<description><![CDATA[Gold futures on the New York Merc&#8217;s COMEX hit a fresh record high above US$1,150 Wednesday as the USD weakened. Silver finished a plus a bit, but platinum finished off a bit. The most active Gold contract for December delivery rose US$1.80 to finish at US$1,141.20 oz. Earlier in the session, the precious metal soared [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold retraces a bit as US$ recovers from 14 month low</title>
		<link>http://stockpreacher.com/2009/10/23/gold-retraces-a-bit-as-us-recovers-from-14-month-low/</link>
		<comments>http://stockpreacher.com/2009/10/23/gold-retraces-a-bit-as-us-recovers-from-14-month-low/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:41:56 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3777</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Merc closed a bit lower Thursday as the USD bounced off of its 14 month low. Silver and Platinum both followed. The most active Gold contract for December delivery dropped US$5.90 or 0.6%, to finish at US$1,058.60 oz. The Dollar saw a slight recovery Thursday [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/23/gold-retraces-a-bit-as-us-recovers-from-14-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at record high of  US$1,045 on USD weakness</title>
		<link>http://stockpreacher.com/2009/10/07/gold-at-record-high-of-us1045-on-usd-weakness/</link>
		<comments>http://stockpreacher.com/2009/10/07/gold-at-record-high-of-us1045-on-usd-weakness/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:56:10 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[G-7]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3384</guid>
		<description><![CDATA[Gold flirted with and around UD$1,000 oz for more than a month, and yesterday Gold futures on the COMEX Division of the New York Mercantile Exchange rallied to a record high Tuesday, as the USD headed South to a 1 yr  low on a Bearish report.  The price for the most active Gold [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/07/gold-at-record-high-of-us1045-on-usd-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMEX Gold soars to one week high on weak US$</title>
		<link>http://stockpreacher.com/2009/10/06/comex-gold-soars-to-one-week-high-on-weak-us/</link>
		<comments>http://stockpreacher.com/2009/10/06/comex-gold-soars-to-one-week-high-on-weak-us/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:06:09 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[G-7]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3339</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/10/06/comex-gold-soars-to-one-week-high-on-weak-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold retreats after hitting US$1,025 oz</title>
		<link>http://stockpreacher.com/2009/09/18/gold-retreats-after-hitting-us1025-oz/</link>
		<comments>http://stockpreacher.com/2009/09/18/gold-retreats-after-hitting-us1025-oz/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:38:31 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=3073</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange declined for 1st session in three Thursday after hitting a new 18 month high, Silver and Platinum both ended the session lower.  Gold price for December delivery fell US$6.70, or 0.7%, to finish at US$1,013.50oz. During the exciting session the contract touched [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/18/gold-retreats-after-hitting-us1025-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold rockets to 3 month high as US$ retreats</title>
		<link>http://stockpreacher.com/2009/09/03/gold-rockets-to-3-month-high-as-us-retreats/</link>
		<comments>http://stockpreacher.com/2009/09/03/gold-rockets-to-3-month-high-as-us-retreats/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:30:56 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2805</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange rocketed to a 3 month high on Wednesday as the US$ weakened on disappointing jobless data. Silver and Platinum followed Gold North. Gold price for December delivery gained US$22, or 2.2%, to finish at US$978.50 oz, touching as high as US$981.40, the best [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/03/gold-rockets-to-3-month-high-as-us-retreats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold gains on soaring Crude Oil and weak US$</title>
		<link>http://stockpreacher.com/2009/08/20/gold-gains-on-soaring-crude-oil-and-weak-us/</link>
		<comments>http://stockpreacher.com/2009/08/20/gold-gains-on-soaring-crude-oil-and-weak-us/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:08:56 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[energy information association]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[oil inventory]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stockpile]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2530</guid>
		<description><![CDATA[Gold futures on the COMEX Division of the New York Mercantile Exchange closed higher on Wednesday as crude oil jumped sharply upon unexpectedly plunging oil inventory. Silver finished lower, but platinum rose. Gold price for December delivery climbed US$5.60, or 0.6%, to finish at US$944.80 oz. The Energy Information Association reported on Wednesday that US [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/20/gold-gains-on-soaring-crude-oil-and-weak-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold dips; risk appetite supports market</title>
		<link>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/</link>
		<comments>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:19:49 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[spot gold]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2323</guid>
		<description><![CDATA[Gold futures dipped on Wednesday as weaker equities prompted funds to consolidate recent profits, but the market drew support from a renewed appetite for risk among investors. Platinum and palladium, boosted this week by strong July car sales, rose on supply worries because of a possible strike at the power utility in top platinum producer [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/06/gold-dips-risk-appetite-supports-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Gold and silver trading at record levels in 2008</title>
		<link>http://stockpreacher.com/2009/01/21/global-gold-and-silver-trading-at-record-levels-in-2008/</link>
		<comments>http://stockpreacher.com/2009/01/21/global-gold-and-silver-trading-at-record-levels-in-2008/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:10:20 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international financial services]]></category>
		<category><![CDATA[LBMA]]></category>
		<category><![CDATA[London Bullion Market Association]]></category>
		<category><![CDATA[MCX]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[OTC Market]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Tocom]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1081</guid>
		<description><![CDATA[Global Gold and Silver trading posted record activity since the start of the credit crisis, according to the Bullion Markets 2009 report published in London last week by the International Financial Services London (IFSL). Gold turnover increased 58% in 2008 to a record US$ 20.2 T. Silver trading increased 39% during the year to a [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/01/21/global-gold-and-silver-trading-at-record-levels-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a big upward revaluation of Gold in the US Fed&#8217;s rescue plans?</title>
		<link>http://stockpreacher.com/2008/12/22/is-a-big-upward-revaluation-of-gold-in-the-us-feds-rescue-plans/</link>
		<comments>http://stockpreacher.com/2008/12/22/is-a-big-upward-revaluation-of-gold-in-the-us-feds-rescue-plans/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:29:33 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[buillon]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold rush]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Lyle gramley]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=957</guid>
		<description><![CDATA[Former Federal Reserve Governor Lyle Gramley hinted on Canadian television last week that a big upward revaluation of Gold may figure heavily in the Fed&#8217;s attempt to rescue the US economy. 
This comment suggests that the issue is in the Fed&#8217;s hands, but if the shorts on Comex get squeezed and the Comex defaults on [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/12/22/is-a-big-upward-revaluation-of-gold-in-the-us-feds-rescue-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
