<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; barclays</title>
	<atom:link href="http://stockpreacher.com/tag/barclays/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volatile Crude Oil prices stymies analysts</title>
		<link>http://stockpreacher.com/2009/07/08/volatile-crude-oil-prices-stymies-analysts/</link>
		<comments>http://stockpreacher.com/2009/07/08/volatile-crude-oil-prices-stymies-analysts/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:01:33 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2006</guid>
		<description><![CDATA[Crude Oil hit an eight-month high last Wednesday before reversing as investor sentiment waffled in the face of negative economic data from the US.  Volatility in the energy markets defied predictions for a docile trading week cut short by US Independence Day, with Crude breaching US$73bbl during Asian trading before stumbling back below US$70. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/07/08/volatile-crude-oil-prices-stymies-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion sales hit record in rush to safety</title>
		<link>http://stockpreacher.com/2009/02/22/gold-bullion-sales-hit-record-in-rush-to-safety/</link>
		<comments>http://stockpreacher.com/2009/02/22/gold-bullion-sales-hit-record-in-rush-to-safety/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:21:53 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[US Mint]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=1343</guid>
		<description><![CDATA[Investors are buying record amounts of Gold bars and coins, shunning risky assets for the relative safety of bullion amid renewed fears about the health of the global financial system. The US Mint sold 92,000 ozs of its popular American Eagle coin in January, almost four times that which it sold a year ago and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/02/22/gold-bullion-sales-hit-record-in-rush-to-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Topic: Analyst Downgrades GM from Hold to Sell</title>
		<link>http://stockpreacher.com/2008/11/24/hot-topic-analyst-downgrades-gm-from-hold-to-sell/</link>
		<comments>http://stockpreacher.com/2008/11/24/hot-topic-analyst-downgrades-gm-from-hold-to-sell/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:06:53 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[Brian Johnson]]></category>
		<category><![CDATA[deutsch bank]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=791</guid>
		<description><![CDATA[Analyst Brian Johnson of Barclay&#8217;s downgraded GM to underweight from equal weight. Deutsche Bank alcut GM to sell from hold, and saw an equity value of $0 for the stock, according to a report on theflyonthewall.com. &#8220;While further government assistance would decrease the likelihood of a GM bankruptcy, we believe any government assistance would likely [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2008/11/24/hot-topic-analyst-downgrades-gm-from-hold-to-sell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
