<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher</title>
	<atom:link href="http://stockpreacher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Short term interest rates turn negative</title>
		<link>http://stockpreacher.com/2009/11/20/us-short-term-interest-rates-turn-negative/</link>
		<comments>http://stockpreacher.com/2009/11/20/us-short-term-interest-rates-turn-negative/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:37:12 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4244</guid>
		<description><![CDATA[US Short term interest rates turned negative Thursday as banks stockpiled government securities in order to polish their balance sheets for the end of the year. The growing appetite for short-term government debt reflects an effort by banks to present pristine year-end balance sheets to regulators and investors, a practice  known as “window dressing” [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/20/us-short-term-interest-rates-turn-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Talk &#8211; November 20, 2009</title>
		<link>http://stockpreacher.com/2009/11/20/stock-talk-november-20-2009/</link>
		<comments>http://stockpreacher.com/2009/11/20/stock-talk-november-20-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:34:41 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[MON]]></category>
		<category><![CDATA[POT]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4242</guid>
		<description><![CDATA[Stock Talk&#8217;s Technical Trade Outlook for Friday November 20th, 2009 are: CAT, DE, MON, POT

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/20/stock-talk-november-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for China Automotive Systems Inc. (CAAS)</title>
		<link>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-china-automotive-systems-inc-caas/</link>
		<comments>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-china-automotive-systems-inc-caas/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:17:26 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4226</guid>
		<description><![CDATA[China Automotive Systems Inc. (NASDAQ: CAAS) 
China Automotive Systems Inc. (CAAS), through its interests in Sino-foreign joint ventures, engages in the manufacture and sale of automotive systems and components for the automobile industry in the People’s Republic of China. The Company offers automotive parts, power steering gears, automotive steering gears, steering pumps, sensor modular and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-china-automotive-systems-inc-caas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Excel Maritime Carriers Ltd. (EXM)</title>
		<link>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-excel-maritime-carriers-ltd-exm/</link>
		<comments>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-excel-maritime-carriers-ltd-exm/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:12:24 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4233</guid>
		<description><![CDATA[Excel Maritime Carriers Ltd. (NYSE: EXM)
Excel Maritime Carriers Ltd. (EXM) is a provider of worldwide sea borne transportation services for dry bulk cargo, including among others, iron ore, coal and grain, collectively referred to as major bulks, and steel products, fertilizers, cement, bauxite, sugar and scrap metal, collectively referred to as minor bulks. EXM&#8217;s fleet [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-excel-maritime-carriers-ltd-exm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon eyes General Growth’s US$30B shopping mall portfolio</title>
		<link>http://stockpreacher.com/2009/11/19/simon-eyes-general-growth%e2%80%99s-us30b-shopping-mall-portfolio/</link>
		<comments>http://stockpreacher.com/2009/11/19/simon-eyes-general-growth%e2%80%99s-us30b-shopping-mall-portfolio/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:30:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[Simon Property]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4223</guid>
		<description><![CDATA[Simon Property, a US shopping mall owner and property investment trust, has hired advisers to explore a possible bid for rival General Growth Properties which is operating under Chapter 11 bankruptcy protection, people familiar with the matter said Wednesday. If Simon decides to bid for GGP’s entire mall portfolio, the transaction value could be up [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/simon-eyes-general-growth%e2%80%99s-us30b-shopping-mall-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France&#8217;s A380 madien flight set for this Friday</title>
		<link>http://stockpreacher.com/2009/11/19/air-frances-a380-madien-flight-set-for-this-friday/</link>
		<comments>http://stockpreacher.com/2009/11/19/air-frances-a380-madien-flight-set-for-this-friday/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:34:36 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[air france]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4220</guid>
		<description><![CDATA[Air France is set to lift up its 1st  A380 Friday from Roissy airport on the Paris/New York route, becoming the first European airway company to put the SuperJumbo Jet into service. The inaugural flight is expected to begin from Paris at 11:45 local time and arrive at New York at 13:20 local time, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/air-frances-a380-madien-flight-set-for-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Talk &#8211; November 19, 2009</title>
		<link>http://stockpreacher.com/2009/11/19/stock-talk-november-19-2009/</link>
		<comments>http://stockpreacher.com/2009/11/19/stock-talk-november-19-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:31:25 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Talk]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[DRYS]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4216</guid>
		<description><![CDATA[Stock Talk&#8217;s Technical Trade Outlook for Thursday November 19th, 2009 are: BAC, DRYS, GE, NAT

]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/stock-talk-november-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold sets new all-time high</title>
		<link>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/</link>
		<comments>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:30:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4217</guid>
		<description><![CDATA[Gold futures on the New York Merc&#8217;s COMEX hit a fresh record high above US$1,150 Wednesday as the USD weakened. Silver finished a plus a bit, but platinum finished off a bit. The most active Gold contract for December delivery rose US$1.80 to finish at US$1,141.20 oz. Earlier in the session, the precious metal soared [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for Bergio International Inc. (BRGO)</title>
		<link>http://stockpreacher.com/2009/11/19/trading-outlook-for-bergio-international-inc-brgo/</link>
		<comments>http://stockpreacher.com/2009/11/19/trading-outlook-for-bergio-international-inc-brgo/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:04:50 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4212</guid>
		<description><![CDATA[Bergio International Inc. (OTCBB: BRGO)
The Company (BRGO) was incorporated on July 24, 2007 as Alba Mineral Exploration Inc. The Company formed its wholly owned subsidiary, Alba Mineral Exploration Inc., an Alberta corporation, which was formed to conduct the Company’s originally planned mineral exploration on the Crow Hill mineral claim located on the Baie Verte Peninsula [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/trading-outlook-for-bergio-international-inc-brgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Sinobiopharma Inc. (SNBP)</title>
		<link>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-sinobiopharma-inc-snbp/</link>
		<comments>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-sinobiopharma-inc-snbp/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:26:12 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4206</guid>
		<description><![CDATA[Sinobiopharma Inc. (OTCBB: SNBP) 

Sinobiopharma Inc. (SNBP) is an emerging, fully integrated and highly innovative biotechnology company engaged in the research and development, manufacture and marketing of biopharmaceutical products in China, the world&#8217;s fastest growing pharmaceutical market. Known as Dong Ying (Jiangsu) Pharmaceutical Co. Ltd. in China, the Company&#8217;s current therapeutic focus is on anesthesia-assisted [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-sinobiopharma-inc-snbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
