<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; Uncategorized</title>
	<atom:link href="http://stockpreacher.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sony keen to back 3D TV</title>
		<link>http://stockpreacher.com/2009/09/02/sony-keen-to-back-3d-tv/</link>
		<comments>http://stockpreacher.com/2009/09/02/sony-keen-to-back-3d-tv/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:30:43 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D technology]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[British Sky Broadcasting]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[HD-DVD]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[PlayStation3]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vaio]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2781</guid>
		<description><![CDATA[3D technology looks set to hit the home consumer market next year, with Sony today announcing plans to sell 3D televisions globally by the end of 2010. Sony’s decision to throw its weight behind the technology will be an important boost for the 3D industry, which has so far focused mainly on cinemas. British Sky [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/02/sony-keen-to-back-3d-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina to invest US$1.7B stake in Canadian Project</title>
		<link>http://stockpreacher.com/2009/09/01/petrochina-in-us17b-stake-in-canadian-project/</link>
		<comments>http://stockpreacher.com/2009/09/01/petrochina-in-us17b-stake-in-canadian-project/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:27:20 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Athabasca Oil Sands]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[majority stake]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[petrochina]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2743</guid>
		<description><![CDATA[PetroChina announced today that it has agreed to pay US$1.7Bfor a majority stake in two Oil sands projects in northern Alberta in the latest of several Chinese investments to help develop the world’s second-biggest Crude Oil reserves. The two projects, known as Mackay River and Dover, are being developed by Athabasca Oil Sands, a privately [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/09/01/petrochina-in-us17b-stake-in-canadian-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford increases Q-3 production under &#8220;Cash for Clunkers&#8221; program</title>
		<link>http://stockpreacher.com/2009/08/14/ford-increases-q-3-production-under-cash-for-clunkers-program/</link>
		<comments>http://stockpreacher.com/2009/08/14/ford-increases-q-3-production-under-cash-for-clunkers-program/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:31:48 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[ford motor co]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Mark Fields]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Ray lahood]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2445</guid>
		<description><![CDATA[US carmaker Ford Motor Co. announced yesterday that it is boosting Q-3 production in North America by another 10,000 units to meet increased demand for its vehicles.  According to Ford Americas President Mark Fields, the company&#8217;s third-quarter production goal is now 495,000 units, about 18% higher than a year ago.  Ford also increased [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/14/ford-increases-q-3-production-under-cash-for-clunkers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Q profits at Wal-Mart beat forecasts</title>
		<link>http://stockpreacher.com/2009/08/14/2-q-profits-at-wal-mart-beat-forecasts/</link>
		<comments>http://stockpreacher.com/2009/08/14/2-q-profits-at-wal-mart-beat-forecasts/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:24:48 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Wal-Mart Stores Inc.]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2442</guid>
		<description><![CDATA[Wal-Mart Stores Inc. reported Q-2 earnings Thursday that beat Wall Street expectations, and they said that they are preparing for the US consumers&#8217; newly adopted frugality to be the &#8220;new normal&#8221; as they do not expect consumer spending to recover in the near term. Lower-priced stores may be suffering less than other retailers during the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/14/2-q-profits-at-wal-mart-beat-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and UBS strike deal in an out of court settlement</title>
		<link>http://stockpreacher.com/2009/08/13/us-and-ubs-strike-deal-in-an-out-of-court-settlement/</link>
		<comments>http://stockpreacher.com/2009/08/13/us-and-ubs-strike-deal-in-an-out-of-court-settlement/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:52:10 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[client confidentiality]]></category>
		<category><![CDATA[court settlement]]></category>
		<category><![CDATA[dilution]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Switzerland's]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2425</guid>
		<description><![CDATA[UBS and the US government have agreed to an out of court settlement ending one of the most bitter assaults on Switzerland’s hallowed bank secrecy laws. The case has significant implications for the future of client confidentiality, amid fears among many Swiss bankers that a dilution of traditional secrecy rules could prompt a defection by [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/13/us-and-ubs-strike-deal-in-an-out-of-court-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM’s Volt heralds 230 mpg</title>
		<link>http://stockpreacher.com/2009/08/12/gm%e2%80%99s-volt-heralds-230-mpg/</link>
		<comments>http://stockpreacher.com/2009/08/12/gm%e2%80%99s-volt-heralds-230-mpg/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:10:35 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Fritz Henderson]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2402</guid>
		<description><![CDATA[Yesterday General Motors revealed that its Chevrolet Volt plug-in hybrid car would boast fuel consumption of 230 miles per gallon in city driving making it far more efficient than existing environmentally friendly cars. Fritz Henderson, GM’s chief executive, provided the estimate as part of a drive to burnish the car maker’s image and win back [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/12/gm%e2%80%99s-volt-heralds-230-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Speculate over US$&#8217;s Turning Point</title>
		<link>http://stockpreacher.com/2009/08/12/traders-speculate-over-uss-turning-point/</link>
		<comments>http://stockpreacher.com/2009/08/12/traders-speculate-over-uss-turning-point/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:08:39 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2406</guid>
		<description><![CDATA[Only one week after the US$ hit its lowest level for 10 months, the main talking point in FX markets is whether the US currency is about to strengthen. The change of sentiment has been sparked by last week’s US payrolls report, which saw far fewer job losses in July than expected. This strengthened the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/12/traders-speculate-over-uss-turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Roadmaster Special Report on China Growth in Y 2009</title>
		<link>http://stockpreacher.com/2009/08/11/red-roadmaster-special-report-on-china-growth-in-y-2009/</link>
		<comments>http://stockpreacher.com/2009/08/11/red-roadmaster-special-report-on-china-growth-in-y-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:15:24 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth rate]]></category>
		<category><![CDATA[industrial output]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2385</guid>
		<description><![CDATA[China&#8217;s industrial output up 10.8% in July 
China&#8217;s industrial output rose 10.8% in July from a year earlier, after gaining 10.7% in June, the Chinese National Bureau of Statistics told LTN Tuesday. 
It is the second time since September last year that output saw double-digit growth after the government put in place powerful fiscal and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/11/red-roadmaster-special-report-on-china-growth-in-y-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recession coming to an end</title>
		<link>http://stockpreacher.com/2009/08/10/global-recession-coming-to-an-end/</link>
		<comments>http://stockpreacher.com/2009/08/10/global-recession-coming-to-an-end/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:47:19 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stabilize]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2362</guid>
		<description><![CDATA[Leading indicators now suggest that the global recession is coming to an end and the world economy is on the road to a policy-induced recovery.  &#8220;The OECD&#8217;s composite leading indicators signal that the worst is over,&#8221; Tu Packard said in the global outlook report released Friday by Moody&#8217;s Economy.com, the research unit of Moody&#8217;s [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/10/global-recession-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China stocks gain 15 pct in July, biggest in two years</title>
		<link>http://stockpreacher.com/2009/08/07/china-stocks-gain-15-pct-in-july-biggest-in-two-years/</link>
		<comments>http://stockpreacher.com/2009/08/07/china-stocks-gain-15-pct-in-july-biggest-in-two-years/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:59:25 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyst upgrades]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=2349</guid>
		<description><![CDATA[HK shares rally for 5th month, up 3% on week. Both markets recorded another month of hefty gains in July, the seventh successive monthly gain for Shanghai and the fifth winning month for Hong Kong, fuelled by positive earnings momentum and analyst upgrades. In the absence of a major disappointment in US economic data due [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/08/07/china-stocks-gain-15-pct-in-july-biggest-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
