<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; Stock Profiles</title>
	<atom:link href="http://stockpreacher.com/category/stock-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Technical Trading Overview for China Automotive Systems Inc. (CAAS)</title>
		<link>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-china-automotive-systems-inc-caas/</link>
		<comments>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-china-automotive-systems-inc-caas/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:17:26 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4226</guid>
		<description><![CDATA[China Automotive Systems Inc. (NASDAQ: CAAS) 
China Automotive Systems Inc. (CAAS), through its interests in Sino-foreign joint ventures, engages in the manufacture and sale of automotive systems and components for the automobile industry in the People’s Republic of China. The Company offers automotive parts, power steering gears, automotive steering gears, steering pumps, sensor modular and [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-china-automotive-systems-inc-caas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Excel Maritime Carriers Ltd. (EXM)</title>
		<link>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-excel-maritime-carriers-ltd-exm/</link>
		<comments>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-excel-maritime-carriers-ltd-exm/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:12:24 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4233</guid>
		<description><![CDATA[Excel Maritime Carriers Ltd. (NYSE: EXM)
Excel Maritime Carriers Ltd. (EXM) is a provider of worldwide sea borne transportation services for dry bulk cargo, including among others, iron ore, coal and grain, collectively referred to as major bulks, and steel products, fertilizers, cement, bauxite, sugar and scrap metal, collectively referred to as minor bulks. EXM&#8217;s fleet [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/technical-trading-overview-for-excel-maritime-carriers-ltd-exm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for Bergio International Inc. (BRGO)</title>
		<link>http://stockpreacher.com/2009/11/19/trading-outlook-for-bergio-international-inc-brgo/</link>
		<comments>http://stockpreacher.com/2009/11/19/trading-outlook-for-bergio-international-inc-brgo/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:04:50 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4212</guid>
		<description><![CDATA[Bergio International Inc. (OTCBB: BRGO)
The Company (BRGO) was incorporated on July 24, 2007 as Alba Mineral Exploration Inc. The Company formed its wholly owned subsidiary, Alba Mineral Exploration Inc., an Alberta corporation, which was formed to conduct the Company’s originally planned mineral exploration on the Crow Hill mineral claim located on the Baie Verte Peninsula [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/trading-outlook-for-bergio-international-inc-brgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Sinobiopharma Inc. (SNBP)</title>
		<link>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-sinobiopharma-inc-snbp/</link>
		<comments>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-sinobiopharma-inc-snbp/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:26:12 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4206</guid>
		<description><![CDATA[Sinobiopharma Inc. (OTCBB: SNBP) 

Sinobiopharma Inc. (SNBP) is an emerging, fully integrated and highly innovative biotechnology company engaged in the research and development, manufacture and marketing of biopharmaceutical products in China, the world&#8217;s fastest growing pharmaceutical market. Known as Dong Ying (Jiangsu) Pharmaceutical Co. Ltd. in China, the Company&#8217;s current therapeutic focus is on anesthesia-assisted [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-sinobiopharma-inc-snbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Playboy Enterprises Inc. (PLA)</title>
		<link>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-playboy-enterprises-inc-pla/</link>
		<comments>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-playboy-enterprises-inc-pla/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:59 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4190</guid>
		<description><![CDATA[Playboy Enterprises Inc. (NYSE: PLA) 

Playboy Enterprises Inc. (PLA) is a media entertainment and lifestyle company. The Company’s programming and content is available worldwide on television networks, Websites, mobile platforms and radio. Playboy operates in three segments: Entertainment, Publishing and Licensing. The Entertainment Group operations include the production, marketing and sales of programming under the [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/18/technical-trading-overview-for-playboy-enterprises-inc-pla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Arena Pharmaceuticals Inc. (ARNA)</title>
		<link>http://stockpreacher.com/2009/11/17/technical-trading-overview-for-arena-pharmaceuticals-inc-arna/</link>
		<comments>http://stockpreacher.com/2009/11/17/technical-trading-overview-for-arena-pharmaceuticals-inc-arna/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:27:55 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4187</guid>
		<description><![CDATA[Arena Pharmaceuticals Inc. (NASDAQ: ARNA)
Arena Pharmaceuticals Inc. (ARNA) is a clinical-stage biopharmaceutical company focused on discovering, developing and commercializing oral drugs in four therapeutic areas: cardiovascular, central nervous system, inflammatory and metabolic diseases. The Company&#8217;s drug candidate, lorcaserin hydrochloride (lorcaserin), is being investigated in a phase III clinical trial program for the treatment of obesity. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/17/technical-trading-overview-for-arena-pharmaceuticals-inc-arna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Sequenom (SQNM)</title>
		<link>http://stockpreacher.com/2009/11/16/technical-trading-overview-for-sequenom-sqnm/</link>
		<comments>http://stockpreacher.com/2009/11/16/technical-trading-overview-for-sequenom-sqnm/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:05:57 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4163</guid>
		<description><![CDATA[Sequenom Inc. (NASDAQ: SQNM) 

Sequenom Inc. (SQNM) provides products, services, diagnostic testing, applications and genetic analysis products that translate genomic science into solutions for biomedical research, translational research, molecular medicine, and agricultural and livestock applications. It offers MassARRAY system, a high performance nucleic acid analysis platform that measures genetic target material and variations.

In addition, SQNM [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/technical-trading-overview-for-sequenom-sqnm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trading Overview for Harmony Gold Mining Co. Ltd. (HMY)</title>
		<link>http://stockpreacher.com/2009/11/16/technical-trading-overview-for-harmony-gold-mining-co-ltd-hmy/</link>
		<comments>http://stockpreacher.com/2009/11/16/technical-trading-overview-for-harmony-gold-mining-co-ltd-hmy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:04:58 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4167</guid>
		<description><![CDATA[Harmony Gold Mining Co. Ltd. (NYSE: HMY)
Harmony Gold Mining Co. Ltd. (HMY) is a gold producer. The Company conducts underground and surface gold mining and related activities, including exploration, processing, smelting and beneficiation. HMY operates a total of 10 underground operations, one open cast mine, and eight processing plants located in the Witwatersrand basin of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/technical-trading-overview-for-harmony-gold-mining-co-ltd-hmy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for Vermillion Inc. (VRMLQ)</title>
		<link>http://stockpreacher.com/2009/11/16/trading-outlook-for-vermillion-inc-vrmlq/</link>
		<comments>http://stockpreacher.com/2009/11/16/trading-outlook-for-vermillion-inc-vrmlq/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:28:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4153</guid>
		<description><![CDATA[Vermillion Inc. (OTCPK: VRMLQ)
Vermillion Inc. (VRMLQ) is involved in the discovery, development and commercialization of diagnostic tests that help physicians diagnose, treat and improve outcomes for patients. The Company uses the process of utilizing advanced protein separation methods to identify and resolve variants of specific biomarkers (known as translational proteomics) for developing a procedure to [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/trading-outlook-for-vermillion-inc-vrmlq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Outlook for The PMI Group Inc. (PMI)</title>
		<link>http://stockpreacher.com/2009/11/16/trading-outlook-for-the-pmi-group-inc-pmi/</link>
		<comments>http://stockpreacher.com/2009/11/16/trading-outlook-for-the-pmi-group-inc-pmi/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:18:09 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[Stock Profiles]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4148</guid>
		<description><![CDATA[The PMI Group Inc. (NYSE: PMI)
The PMI Group Inc. (PMI), through its subsidiaries, provides residential mortgage insurance products that offer loss protection to mortgage lenders and investors in the event of borrower default in the United States. The Company offers mortgage insurance products to meet the capital and credit risk mitigation needs of its customers. [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/trading-outlook-for-the-pmi-group-inc-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
