<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPreacher &#187; economy</title>
	<atom:link href="http://stockpreacher.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpreacher.com</link>
	<description>Penny Stock Blog, Small cap Micro Stock Alert and Stock Investment Tips</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Short term interest rates turn negative</title>
		<link>http://stockpreacher.com/2009/11/20/us-short-term-interest-rates-turn-negative/</link>
		<comments>http://stockpreacher.com/2009/11/20/us-short-term-interest-rates-turn-negative/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:37:12 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4244</guid>
		<description><![CDATA[US Short term interest rates turned negative Thursday as banks stockpiled government securities in order to polish their balance sheets for the end of the year. The growing appetite for short-term government debt reflects an effort by banks to present pristine year-end balance sheets to regulators and investors, a practice  known as “window dressing” [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/20/us-short-term-interest-rates-turn-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon eyes General Growth’s US$30B shopping mall portfolio</title>
		<link>http://stockpreacher.com/2009/11/19/simon-eyes-general-growth%e2%80%99s-us30b-shopping-mall-portfolio/</link>
		<comments>http://stockpreacher.com/2009/11/19/simon-eyes-general-growth%e2%80%99s-us30b-shopping-mall-portfolio/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:30:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General Growth Properties]]></category>
		<category><![CDATA[Simon Property]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4223</guid>
		<description><![CDATA[Simon Property, a US shopping mall owner and property investment trust, has hired advisers to explore a possible bid for rival General Growth Properties which is operating under Chapter 11 bankruptcy protection, people familiar with the matter said Wednesday. If Simon decides to bid for GGP’s entire mall portfolio, the transaction value could be up [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/simon-eyes-general-growth%e2%80%99s-us30b-shopping-mall-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France&#8217;s A380 madien flight set for this Friday</title>
		<link>http://stockpreacher.com/2009/11/19/air-frances-a380-madien-flight-set-for-this-friday/</link>
		<comments>http://stockpreacher.com/2009/11/19/air-frances-a380-madien-flight-set-for-this-friday/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:34:36 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[air france]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4220</guid>
		<description><![CDATA[Air France is set to lift up its 1st  A380 Friday from Roissy airport on the Paris/New York route, becoming the first European airway company to put the SuperJumbo Jet into service. The inaugural flight is expected to begin from Paris at 11:45 local time and arrive at New York at 13:20 local time, [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/air-frances-a380-madien-flight-set-for-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold sets new all-time high</title>
		<link>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/</link>
		<comments>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:30:51 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4217</guid>
		<description><![CDATA[Gold futures on the New York Merc&#8217;s COMEX hit a fresh record high above US$1,150 Wednesday as the USD weakened. Silver finished a plus a bit, but platinum finished off a bit. The most active Gold contract for December delivery rose US$1.80 to finish at US$1,141.20 oz. Earlier in the session, the precious metal soared [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/19/gold-sets-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Geithner says international financial system needs reformation</title>
		<link>http://stockpreacher.com/2009/11/18/us-treasury-geithner-says-international-financial-system-needs-reformation/</link>
		<comments>http://stockpreacher.com/2009/11/18/us-treasury-geithner-says-international-financial-system-needs-reformation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:02:06 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[timothy geithner]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4200</guid>
		<description><![CDATA[US Treasury Secretary Timothy Geithner said Tuesday in Washington D.C. that the current international financial system must be reformed to address 21st Century challenges. &#8220;After the experiences of the Great Depression and World War II, the United States led in the creation of the international financial system that anchored prosperity and stability for more than [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/18/us-treasury-geithner-says-international-financial-system-needs-reformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM speeds up repayment of loans to US taxpayers</title>
		<link>http://stockpreacher.com/2009/11/17/gm-speeds-up-repayment-of-loans-to-us-taxpayers/</link>
		<comments>http://stockpreacher.com/2009/11/17/gm-speeds-up-repayment-of-loans-to-us-taxpayers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:15:36 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4184</guid>
		<description><![CDATA[US carmaker General Motors Co. will soon announce that it will begin repaying its US$6.7B in government loans ahead of schedule, official sources said Monday.  The repayment is a sign that the Detroit automaker&#8217;s finances are improving since its exit from bankruptcy protection on July 10. But GM officials admitted the company also will [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/17/gm-speeds-up-repayment-of-loans-to-us-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US retail sales up 1.4% in October</title>
		<link>http://stockpreacher.com/2009/11/17/us-retail-sales-up-1-4-in-october/</link>
		<comments>http://stockpreacher.com/2009/11/17/us-retail-sales-up-1-4-in-october/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:06:22 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[commerce department]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4180</guid>
		<description><![CDATA[Retail sales in the USA rose 1.4% in October, much better than a gain of 1.0%  economists expected, the Commerce Department reported on Monday. Last month, auto sales jumped 7.4%, while excluding autos, the retail sales in October would rise just 0.2 percent, the weakest showing since a 0.5 percent drop in July. Of [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/17/us-retail-sales-up-1-4-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil rallies on strong equities, and weak USD</title>
		<link>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/</link>
		<comments>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:52:52 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4178</guid>
		<description><![CDATA[Crude Oil prices gained over 3%  Monday, as the major US market indices rallied and touched a new 2009 high. Light, sweet Crude Oil for December delivery rose US$2.55, or 3.3%, to settle at US$78.90 bbl on the New York Merc. US stocks rose, with the DJIA surpassing 10,400 during the session, as retail [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/17/crude-oil-rallies-on-strong-equities-and-weak-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Says Burlington Purchase ‘Not a Bargain’ for Berkshire</title>
		<link>http://stockpreacher.com/2009/11/16/warren-buffett-says-burlington-purchase-%e2%80%98not-a-bargain%e2%80%99-for-berkshire/</link>
		<comments>http://stockpreacher.com/2009/11/16/warren-buffett-says-burlington-purchase-%e2%80%98not-a-bargain%e2%80%99-for-berkshire/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:19:48 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4160</guid>
		<description><![CDATA[Warren Buffett, who agreed to buy Burlington Northern Santa Fe Corp. in his biggest takeover, told Charlie Rose in a interview on PBS last week that the railroad’s results in the next 100 yrs will justify the US$26B bid and that the RR was “not a bargain.” “It’s a good asset for Berkshire to own [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/16/warren-buffett-says-burlington-purchase-%e2%80%98not-a-bargain%e2%80%99-for-berkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US President Obama to hold job forum in December</title>
		<link>http://stockpreacher.com/2009/11/13/us-president-obama-to-hold-job-forum-in-december/</link>
		<comments>http://stockpreacher.com/2009/11/13/us-president-obama-to-hold-job-forum-in-december/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:30:18 +0000</pubDate>
		<dc:creator>boss</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://stockpreacher.com/?p=4140</guid>
		<description><![CDATA[US President Obama announced Thursday that the White House will hold a job forum in December, acknowledging high unemployment is one of the &#8220;great challenges&#8221; facing his administration. Obama said that over the past 10 months, the government has taken bold steps to break the back of this recession. The US economy grew 3.5% in [...]]]></description>
		<wfw:commentRss>http://stockpreacher.com/2009/11/13/us-president-obama-to-hold-job-forum-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
